Windows-- Linux..Computers





HOME DAILY CHARTS WEEKLY CHARTS FUTURE CHARTS 201-203-602 CHARTS SOW DAILY CHARTS RETAIL CHARTS REPORTS AI REPORTS
MENU
HOME DAILY CHARTS WEEKLY CHARTS FUTURE CHARTS 201-203-602 CHARTS SOW DAILY CHARTS INDEX STUDY BASIS DAILY GRID MARGINS CHARTS PACKER FORMUALS CHARTS 215 REPORT COT CHARTS RETAIL CHARTS SLAUGHTER SCHEDULE USDA EXPORTS WEEKLY CHARTS CALENDAR ALGO MONTHLY SLAUGHTER CHARTS MONTHLY COLD STORAGE CHARTS MONTHLY WASDE CHARTS WORLD PORK MARKETS POWERHOUSE MAP MEAT PROCESSORS MAP REPORTS PORK Wiki ANNUAL DEATH LOSS CALENDAR PODCAST LINKS IOWA CRUSH MARGIN MARKET VITALS SWINE HEALTH MONITOR JS NUMBERS WEATHER TWITTER FEED NEWS FEED LINKS 3/70/20 RULE MANDATORY REPORTING POST COMMENTS ADD NEW USER

PIGS FLY --: PIGS FLY RETAIL MONTHLY FOOD PRICES -- 6:22:26pm on Monday May 25th 2026

PORK WEEKLY--CHICKEN WEEKLY--BEEF WEEKLY

LAST 13 MONTH AVERAGE RETAIL FOOD PRICE

Year Month All Ham Ham Boneless Chops Boneless Chops Center Cut Bonein Bacon Ground Beef Ground Beef Lean Ground Chuck All Uncooked Beef Steaks Chuck Roast Boneless Round Roast Boneless Steak Sirloin Boneless Chicken Breast Boneless Chicken Legs Bonein Eggs Milk Fresh Whole American Processed Cheese Cheddar Cheese Natural Ice Cream
dollar pound dollar pound dollar pound dollar pound dollar pound dollar pound dollar pound dollar pound dollar pound dollar pound dollar pound dollar pound dollar pound dollar pound dollar dozen dollar gallon dollar pound dollar pound per 1/2 gal
2026 April 4.35 5.41 4.70 4.60 6.83 6.90 8.51 6.92 7.06 9.50 8.98 14.73 4.17 1.71 2.25 4.14 4.69 6.03 6.24
2026 March 4.44 5.48 4.48 4.57 6.80 6.70 8.20 6.68 6.86 8.83 8.48 14.12 4.17 1.74 2.35 4.07 4.78 5.97 6.19
2026 February 4.48 5.62 4.50 4.56 6.90 6.74 8.34 6.70 6.90 8.96 8.59 14.19 4.14 1.71 2.50 4.03 4.68 5.99 6.26
2026 January 4.43 5.50 4.43 4.45 6.98 6.75 8.19 6.69 6.87 8.71 8.55 13.84 4.17 1.74 2.58 4.10 4.85 5.98 6.24
2025 December 4.31 5.36 4.67 4.72 6.76 6.69 8.25 6.52 6.82 8.95 8.85 14.03 4.15 1.73 2.71 4.05 4.73 5.79 6.40
2025 November 4.39 5.46 4.39 4.53 6.93 6.54 8.23 6.50 6.78 9.34 8.94 13.34 4.15 1.80 2.86 4.00 4.73 5.64 6.14
2025 September 4.53 5.48 4.75 4.60 7.29 6.32 8.18 6.33 6.64 9.23 8.51 14.14 4.17 1.80 3.49 4.13 4.93 6.05 6.40
2025 August 4.50 5.43 4.69 4.60 7.21 6.32 7.95 6.63 6.63 8.85 8.13 14.32 4.21 1.80 3.59 4.17 5.01 6.12 6.51
2025 July 4.66 5.69 4.69 4.61 7.12 6.25 8.04 6.34 6.50 8.44 7.91 13.55 4.20 1.80 3.60 4.16 4.91 6.04 6.37
2025 June 4.40 5.38 4.62 4.62 7.10 6.12 7.67 6.10 6.34 8.20 7.76 12.92 4.24 1.82 3.78 4.03 5.04 6.00 6.49
2025 May 4.45 5.45 4.60 4.51 6.99 5.98 7.69 6.02 6.25 7.88 7.57 12.21 4.22 1.79 4.55 4.02 5.06 5.91 6.47
2025 April 4.45 5.47 4.61 4.45 7.01 5.80 7.55 6.00 6.14 7.98 7.62 12.33 4.18 1.79 5.12 4.07 4.99 5.74 6.23
2025 March 4.50 5.60 4.77 4.50 6.98 5.79 7.48 5.85 6.14 8.10 7.56 11.92 4.16 1.81 6.23 4.05 4.95 5.74 6.33


LAST 10 YEARS CHANGE FOR THE MONTH

Year Month All Ham Ham Boneless Chops Boneless Chops Center Cut Bonein Bacon Ground Beef Ground Beef Lean Ground Chuck All Uncooked Beef Steaks Chuck Roast Boneless Round Roast Boneless Steak Sirloin Boneless Chicken Breast Boneless Chicken Legs Bonein Eggs Milk Fresh Whole American Processed Cheese Cheddar Cheese Natural Ice Cream
dollar pound dollar pound dollar pound dollar pound dollar pound dollar pound dollar pound dollar pound dollar pound dollar pound dollar pound dollar pound dollar pound dollar pound dollar dozen dollar gallon dollar pound dollar pound per 1/2 gal
2026 April 4.35 5.41 4.70 4.60 6.83 6.90 8.51 6.92 7.06 9.50 8.98 14.73 4.17 1.71 2.25 4.14 4.69 6.03 6.24
2025 April 4.45 5.47 4.61 4.45 7.01 5.80 7.55 6.00 6.14 7.98 7.62 12.33 4.18 1.79 5.12 4.07 4.99 5.74 6.23
2024 April 4.49 5.59 4.51 4.33 6.64 5.24 6.81 5.28 5.56 7.52 6.86 11.66 4.06 1.82 2.86 3.87 4.78 5.51 6.20
2023 April 4.21 5.56 4.49 4.51 6.55 4.79 6.58 4.75 5.25 6.76 6.16 10.61 4.41 1.94 3.27 4.04 4.76 5.94 5.95
2022 April 3.92 4.99 4.58 4.59 7.42 4.92 6.48 4.95 5.41 7.01 6.25 10.66 4.10 1.89 2.52 4.01 4.15 5.66 5.13
2021 April 3.55 4.86 4.33 4.16 6.22 4.10 5.97 4.29 4.66 5.95 5.77 9.34 3.41 1.58 1.62 3.45 4.10 5.44 4.98
2019 April 3.06 4.26 3.80 3.78 5.55 3.78 5.29 3.91 4.20 5.25 5.26 8.71 3.01 1.44 1.46 2.98 3.93 5.29 4.82
2018 April 2.94 3.99 3.73 4.00 5.42 3.73 5.52 3.78 4.16 5.17 5.19 8.55 3.24 1.45 2.08 2.92 4.03 5.03 4.71
2017 April 2.86 3.77 3.80 3.64 5.78 3.55 5.71 3.68 4.08 5.13 5.12 8.08 3.29 1.49 1.41 3.26 4.35 4.79 4.66
2016 April 2.88 3.97 4.13 4.03 5.61 3.82 5.64 3.93 4.33 5.19 5.41 8.50 3.25 1.57 1.79 3.16 4.43 5.40 4.92


This dataset updates once a month on the 14th day
html, body, #container5 { width: 100%; height: 100%; margin: 0; padding: 0; }
html, body, #container5 { width: 100%; height: 100%; margin: 0; padding: 0; }
html, body, #container5 { width: 100%; height: 100%; margin: 0; padding: 0; }
html, body, #container6 { width: 100%; height: 100%; margin: 0; padding: 0; }
html, body, #container7 { width: 100%; height: 100%; margin: 0; padding: 0; }
html, body, #container7 { width: 100%; height: 100%; margin: 0; padding: 0; }
html, body, #container5 { width: 100%; height: 100%; margin: 0; padding: 0; }
html, body, #container8 { width: 100%; height: 100%; margin: 0; padding: 0; }
html, body, #container5 { width: 100%; height: 100%; margin: 0; padding: 0; }
html, body, #container9 { width: 100%; height: 100%; margin: 0; padding: 0; }
html, body, #container5 { width: 100%; height: 100%; margin: 0; padding: 0; }
html, body, #container10 { width: 100%; height: 100%; margin: 0; padding: 0; }


PORK INFLATION
html, body, #container12 { width: 100%; height: 100%; margin: 0; padding: 0; }

January 2023 CHANGE YEARLY FORCAST RANGE
Year-to-YearMonth-to-monthLOWER BANDMIDUPPER BAND
CPI1.500.01-8.2-1.65.5
PPI0.6-0.04-14.7-4.47.4

Febuary 2023 CHANGE YEARLY FORCAST RANGE
Year-to-YearMonth-to-monthLOWER BANDMIDUPPER BAND
CPI1.500.6-6.6-0.85.6
PPI-2.1-4.8-15.7-6.63.6
NEXT UPDATE 4/24/2023

My Excel File ERS_PORK_INFLATION.xls
https://www.ers.usda.gov/data-products/food-price-outlook/food-price-outlook/#Consumer%20Price%20Index
https://www.ers.usda.gov/webdocs/DataFiles/50673/CPIForecast.csv?v=7873.7
https://www.ers.usda.gov/webdocs/DataFiles/50673/PPIForecast.csv?v=7873.7