Table Data: usda602

Date CarcassLoads Carcass CarcassChanges Loin LoinChange Butt ButtChange Pic PicChange Rib RibChange Ham HamChange Belly BellyChange Belly7_9price Belly7_9Vol Belly9_13price Belly9_13Vol Belly13_17price Belly13_17Vol Belly17_19price Belly17_19Vol TRIM_42price TRIM_72price TrimCombo_42price TrimCombo_42vol TrimCombo_72Price TrimCombo_72vol TrimSpareRibMedprice TrimSpareRibMedvol LoinBonelssCCStrapOffprice LoinBonelssCCStrapOffvol LoinBonelessCCStrapOnprice LoinBonelessCCStrapOnvol PicComboCushionOutprice TrimSteakReadyButt_price TrimSteakReadyButt_vol SmokerTrimPicnic_price SmokerTrimPicnic_vol Ham17_20price Ham17_20vol Ham20_23price Ham20_23vol Ham23_27price Ham23_27vol
2013-01-07 552.78 86.97 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-01-08 364.22 87.38 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-01-09 377.17 86.3 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-01-10 366.91 86.54 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-01-11 348.14 85.69 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-01-14 393.41 87.01 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-01-15 307.84 87.08 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-01-16 576.76 87.7 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-01-17 349.13 86.8 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-01-18 288.96 86.23 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-01-22 812.36 88.29 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-01-23 452.8 88.27 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-01-24 314.29 86.85 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-01-25 243.98 88.13 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-01-28 397.35 89.83 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-01-29 325.15 88.93 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-01-30 442.94 89.78 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-01-31 351.01 89.3 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-02-01 279.91 89.38 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-02-04 396.94 90.86 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-02-05 390.88 90.42 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-02-06 408.37 89.01 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-02-07 348.98 86.97 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-02-08 280.21 86.71 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-02-11 402.46 86.62 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-02-12 424.59 87.8 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-02-13 362.66 86.55 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-02-14 301.55 86.22 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-02-15 296.56 86.55 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-02-19 853.43 86.06 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-02-20 447.14 84.5 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-02-21 267.42 85.56 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-02-22 273.95 87.19 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-02-25 443.28 86.65 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-02-26 343.41 88.32 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-02-27 383.17 87.05 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-02-28 292.25 85.35 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-03-01 251.62 83.58 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-03-04 432.05 86.05 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-03-05 312.49 85.08 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-03-06 451.67 85.78 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-03-07 329.81 84.49 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-03-08 366.38 83.79 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-03-11 453.9 83.23 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-03-12 341.95 83.06 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-03-13 434.17 82.73 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-03-14 401.43 82.43 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-03-15 322.84 81.69 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-03-18 471.73 81.4 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-03-19 359.43 81.63 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-03-20 455.41 80.92 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-03-21 401.97 80.07 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-03-22 325.97 78.62 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-03-25 405.27 79.61 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-03-26 378.8 80.78 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-03-27 334.05 78.73 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-03-28 365.84 80.31 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-03-29 271.46 79.89 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-04-01 333.15 80.14 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-04-02 316.06 79.63 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-04-03 393.43 81.73 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-04-04 445.47 79.93 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-04-05 392.32 80.6 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-04-08 412.16 80.53 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-04-09 383.17 81.42 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-04-10 559.89 82.07 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-04-11 543.91 82.44 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-04-12 340.49 81.19 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-04-15 296.88 82.58 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-04-16 422.78 82.89 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-04-17 477.3 83.9 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-04-18 392.99 84.31 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-04-19 315.05 83.9 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-04-22 330.13 85.44 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-04-23 481.08 86.41 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-04-24 474.07 86.5 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-04-25 345.96 87.33 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-04-26 280.11 87.71 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-04-29 287.32 88.23 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-04-30 332.22 86.72 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-05-01 522.24 87.89 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-05-02 352.46 87.5 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-05-03 278.01 87.18 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-05-06 317.39 87.01 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-05-07 341.77 87.92 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-05-08 505.91 87.72 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-05-09 357.93 89.17 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-05-10 327.83 89.87 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-05-13 256.07 90.7 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-05-14 305.63 90.91 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-05-15 532.7 91.93 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-05-16 337 93.36 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-05-17 255.95 93.48 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-05-20 234.99 93.38 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-05-21 324.61 93.69 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-05-22 442.22 94.34 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-05-23 265.91 94.28 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-05-24 257.57 94.42 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-05-28 297.51 93.87 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-05-29 547.89 95.08 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-05-30 395.41 95.03 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-05-31 292.96 94.31 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-06-03 276 95.05 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-06-04 411.4 95.76 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-06-05 423.27 95.22 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-06-06 362.3 94.94 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-06-07 267.79 96.51 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-06-10 278.1 97.92 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-06-11 388.72 99.3 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-06-12 377.15 101.26 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-06-13 277.68 101.01 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-06-14 328.25 104.32 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-06-17 237.59 104.82 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-06-18 345.64 107.43 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-06-19 407.79 106.98 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-06-20 233.71 106.73 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-06-21 270.81 107.97 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-06-24 200.14 109.11 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-06-25 296.86 109.88 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-06-26 332.85 111.33 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-06-27 271.99 109.65 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-06-28 216.27 109.95 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-07-01 226.33 108.41 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-07-02 405.96 106.91 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-07-03 436.79 106.11 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-07-05 301.23 105.98 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-07-08 240.65 106.34 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-07-09 355 104.86 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-07-10 428.02 102.36 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-07-11 320.92 100.75 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-07-12 288.24 101.48 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-07-15 238.6 101.07 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-07-16 436.1 100.39 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-07-17 418.18 99.97 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-07-18 310.33 98.7 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-07-19 231.81 98.94 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-07-22 233.08 99.67 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-07-23 403.9 99.65 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-07-24 388.2 98.31 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-07-25 293.1 99.56 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-07-26 275.81 99.51 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-07-29 241.54 99.97 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-07-30 393.28 101.21 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-07-31 401.79 101.13 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-08-01 341.92 102.52 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-08-02 230.16 104.02 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-08-05 256.74 104.56 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-08-06 361.68 105.35 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-08-07 483.86 105.01 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-08-08 352.21 104.37 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-08-09 261.92 105.5 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-08-12 256.52 103.93 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-08-13 382.72 104.31 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-08-14 482.55 103.14 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-08-15 271.69 102.71 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-08-16 286.39 103.74 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-08-19 252.17 102.34 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-08-20 389.15 101.83 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-08-21 425.35 99.57 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-08-22 385.52 99.63 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-08-23 253.87 100.56 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-08-26 298.45 99.21 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-08-27 357.62 99 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-08-28 484.82 97.39 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-08-29 344.19 97.03 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-08-30 281.75 95.96 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-09-03 327.31 95.49 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-09-04 532.5 95.87 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-09-05 479.89 94.76 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-09-06 309.18 95.44 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-09-09 309.6 95.89 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-09-10 407.43 96.74 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-09-11 446.58 97.88 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-09-12 290.46 96.82 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-09-13 303.44 98.16 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-09-16 340.79 96.71 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-09-17 405.31 98.61 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-09-18 443.63 99.52 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-09-19 339.28 99.3 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-09-20 215.67 100.26 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-09-23 274.11 100.14 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-09-24 336.82 100.14 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-09-25 466.86 101.27 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-09-26 285.92 102.36 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-09-27 291.39 102.06 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-09-30 269.04 102.02 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-10-17 555.09 95.88 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-10-18 275.52 94.3 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-10-21 285.6 95.65 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-10-22 365.95 95.5 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-10-23 438.71 93.49 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-10-24 327.62 94.3 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-10-25 313.45 94.33 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-10-28 281.38 94.81 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-10-29 321.3 94.04 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-10-30 476.96 92.63 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-10-31 302.37 94.05 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-11-01 257.92 94.05 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-11-04 319.03 94.92 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-11-05 315.47 93.84 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-11-06 508.36 93.58 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-11-07 363.48 94.06 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-11-08 353 94.85 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-11-12 680.35 95.24 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-11-13 546.05 92.19 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-11-14 466.14 93.97 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-11-15 304.26 91.97 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-11-18 337.97 92.68 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-11-19 391.63 90.96 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-11-20 501.31 89.89 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-11-21 401.46 90.02 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-11-22 300.53 89.68 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-11-25 387.39 89.18 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-11-26 522.23 88.67 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-11-27 444.12 88.8 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-11-29 266.53 89.81 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-12-02 257.47 91.53 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-12-03 411.43 90.99 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-12-04 506.71 89.19 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-12-05 389.63 89.33 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-12-06 313.07 90.32 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-12-09 305.06 90.18 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-12-10 401.9 91.65 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-12-11 565.99 90.4 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-12-12 352.5 88.13 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-12-13 331.28 86.98 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-12-16 326.72 91.14 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-12-17 408.54 91.03 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-12-18 427.94 89.05 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-12-19 423.13 86.46 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-12-20 290.93 85.39 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-12-23 409.24 85.2 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-12-24 507.01 85.89 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-12-26 269.97 86.33 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-12-27 351.58 82.85 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-12-30 381.86 83.63 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-12-31 632.36 84.37 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-01-02 351.57 84 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-01-03 384.69 82.79 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-01-06 265.6 82.88 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-01-07 445.48 85.36 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-01-08 574.17 83.26 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-01-09 349.41 84.64 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-01-10 367.19 84.05 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-01-13 372.82 83.17 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-01-14 472.16 85.9 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-01-15 513.36 84.96 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-01-16 368.13 86.14 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-01-17 296.07 87.51 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-01-20 276.5 88.15 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-01-21 353.93 87.38 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-01-22 459.15 87.09 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-01-23 355.44 87.61 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-01-24 277.07 88.11 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-01-27 274.99 89.77 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-01-28 379 90.09 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-01-29 406.06 89.87 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-01-30 253.39 91.49 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-01-31 256.51 89.3 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-02-03 236.42 90.55 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-02-04 424.77 91.52 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-02-05 439.36 91.43 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-02-06 304.63 90.78 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-02-07 324.7 92.2 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-02-10 263.33 92.92 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-02-11 348.1 92.59 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-02-12 501.86 93.97 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-02-13 281.77 95.17 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-02-14 261.35 94.33 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-02-17 258.65 95.39 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-02-18 323.19 95.91 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-02-19 391.83 94.96 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-02-20 401.99 97.68 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-02-21 229.43 98.03 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-02-24 235.34 99.32 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-02-25 406.29 100.61 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-02-26 451.8 100.6 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-02-27 305.77 102.9 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-02-28 272.52 105.11 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-03-03 220.68 106.27 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-03-04 366.16 107.54 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-03-05 482.96 109.05 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-03-06 258.1 110.14 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-03-07 257.87 111.99 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-03-10 217.96 114.94 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-03-11 338.35 117.53 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-03-12 414.41 120.6 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-03-13 269 121.47 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-03-14 213.19 124.75 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-03-17 216.75 126.88 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-03-18 281.9 130.36 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-03-19 400.39 130.63 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-03-20 280.24 131.26 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-03-21 219.75 131.5 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-03-24 195.81 131.64 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-03-25 397.33 131.39 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-03-26 371.35 131.91 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-03-27 255.88 130.75 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-03-28 260 131.32 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-03-31 214.21 132.58 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-04-01 286.21 132.63 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-04-02 446.85 133.74 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-04-03 281.77 129.91 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-04-04 228.48 130.99 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-04-07 258.35 129.85 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-04-08 308.79 129.84 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-04-09 507.15 126.95 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-04-10 323.75 124.47 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-04-11 297.25 124.76 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-04-14 213.26 124.41 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-04-15 347.63 121.73 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-04-16 514.16 121.16 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-04-17 283.22 120.08 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-04-18 217.92 121.34 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-04-21 231.74 119.42 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-04-22 323.81 117.09 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-04-23 460.36 117.41 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-04-24 261.48 116.7 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-04-25 217.35 116.13 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-04-28 233.97 118.41 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-04-29 354.71 115.07 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-04-30 469.43 115.8 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-05-01 290.51 113.78 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-05-02 263.63 113.97 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-05-05 276.09 116.02 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-05-06 383.67 112.29 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-05-07 545.46 111.97 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-05-08 336.25 112.08 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-05-09 272.65 111.73 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-05-12 205.05 113.82 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-05-13 363.83 111.62 0 0 0 0 0 0 0 0 0 0 0 0 0
