Table Data: usda600

Date CarcassLoads Carcass CarcassChanges Loin LoinChange Butt ButtChange Pic PicChange Rib RibChange Ham HamChange Belly BellyChange
2019-08-16 210.03 87.82 -0.41 73.82 -0.22 91.55 -0.22 51.01 -0.56 113.78 2.98 72.67 -0.86 174.32 -1.21
2019-08-19 124.88 86.64 0.38 75.08 0.62 91.48 -0.47 52.33 1.51 111.54 -1.38 66.61 -2.69 175.02 5.21
2019-08-20 235.38 84.11 -0.87 72.89 -1.38 92.12 -0.32 49.71 -2.55 114.28 0.62 61.35 -3.98 170.35 3.28
2019-08-21 165.36 84.63 0.72 72.63 -0.89 94.02 1.22 50.81 0.49 114.68 -1.74 62.33 1.53 170.64 3.14
2019-08-22 226.37 80.11 -1.13 70.64 -0.96 92.9 -1.27 47 -3.4 115.23 -0.77 60.28 0.87 152.53 -3.43
2019-08-23 103.76 80.13 0.19 72.39 1.17 94.16 1.74 48.94 1.43 102.2 -11.82 61 2.17 151.39 -1.67
2019-08-26 120.6 80.63 0.98 71.01 0.05 95.97 2.45 47.9 -0.91 117.49 9.44 59 1.24 153.98 -0.26
2019-08-27 249.6 77.85 -1.14 69.92 -1.26 93.2 -1.74 47.43 -1.72 116.11 1.65 57.62 0.3 143.95 -2.88
2019-08-28 177.98 71.81 -2.26 67.97 -2.24 96.15 1.86 50.76 1.86 114.84 -1.38 57.35 0.23 106.53 -12.89
2019-08-29 193.55 70.48 -1.53 69.22 0.8 93.5 -0.97 46.57 -4.34 112.32 -2.11 56.59 -0.98 102.84 -4.97
2019-08-30 132.12 71.18 -0.38 70.52 0.68 92.39 -1.75 51.54 2.97 111.38 -2.18 58.36 1.66 100.66 -5.66
2019-09-03 177.01 75 2.69 73.22 1.76 93.97 0.41 50.16 -0.24 115.45 3.7 59.1 1.05 116.98 10.43
2019-09-04 163.13 74.49 -0.11 69.43 -3.49 93.85 -1.26 53.12 1.59 109.71 -2.54 62.65 2.99 112.44 -0.34
2019-09-05 208 71.38 -1.48 70.35 0.12 94.71 0.24 48.33 -4.19 113.22 3.01 57.72 0.07 101.39 -7.39
2019-09-06 126.73 73.78 1.82 72.75 1.65 94.84 0.64 49.07 0.86 113.81 4.97 60.42 2.21 108.35 2.92
2019-09-09 131.38 72.55 -0.77 71.08 -1.23 93.05 -1.17 47.5 -3.38 102.42 -7.04 61.26 2.35 109.65 0.8
2019-09-10 240.45 73.16 1.25 72.38 1.54 93.26 -0.15 47.58 -1.37 111.18 5.28 61.22 1.08 108.34 3.18
2019-09-11 178.22 72.71 0.72 71.47 -0.47 90.55 -2.34 53.48 5.66 115.68 5.81 61.38 0.09 102.84 0.62
2019-09-12 239.79 70.58 -1.87 70.58 -0.71 88.11 -3.27 50.45 -0.72 108.5 -3.64 61.72 1.2 96.01 -8.66
2019-09-13 149.7 68.38 -2.09 69.84 -1.1 86.93 -1.47 50.78 0.52 103.66 -4.89 61.47 -0.13 85.93 -9.01
2019-09-16 138.62 69.83 1.62 72.24 3.96 84.26 -1.35 50.61 1.66 111.43 5 61.43 0.79 91.48 1.65
2019-09-17 248.76 69.35 0.69 70.68 0.3 85.85 0.06 49.89 0.35 108.97 2.65 61.37 2.63 90.3 -1.23
2019-09-18 214.26 67.47 -0.74 65.13 -4.42 84.72 -0.63 49.27 1.33 109.59 0.67 59.81 1.06 90.47 -0.3
2019-09-19 146.58 68.13 0.02 68.33 2.06 84.35 -0.82 47.19 -0.34 106.15 -2.07 59.48 -0.37 92.53 -1.25
2019-09-20 171.14 70.46 1.44 69.54 -0.52 82.99 -1.13 48.02 0.46 104 -7.88 60.52 0.57 104.21 11.3
2019-09-23 134.02 70.26 1.11 68.72 -0.67 83.73 1.77 49.53 1.37 103.19 -2.31 62.47 2.52 100.67 2.87
2019-09-24 228.55 70.46 0.28 69.47 0.21 84.99 -0.65 48.73 -0.2 112.1 4.35 61.43 -0.53 99.05 1.24
2019-09-25 172.43 70.91 1.17 68.48 0.62 84.62 -0.95 49.12 1.7 108.98 -2.33 61.18 0.54 105.56 6.24
2019-09-26 165.92 71.86 1.45 67.41 1.31 82.96 -0.25 50.49 -0.02 110.82 -0.07 61.39 -0.24 111.79 7.4
2019-09-27 129.94 73.57 1.56 70.71 1.49 81.27 -2.02 48.07 -2.83 105.61 -4.05 66.21 4.76 113.41 4.09
2019-09-30 115.34 74.22 0.96 69.58 -0.36 85.87 3.93 53.3 4.89 109.63 1.33 64.17 -0.4 115.77 2.23
2019-10-01 220.75 76.38 2.65 69.75 0.04 85.86 0.2 52.7 2.88 112.94 2.92 64.77 1.63 126.53 10.23
2019-10-02 185.28 74.4 -0.89 66.88 -3.05 85.67 -0.76 52.17 0.55 110.65 -1.42 62.58 -1.64 124.61 2.77
2019-10-03 178.1 76.36 2.24 67.12 1.82 82.45 -3 53.12 1.01 109.86 -1.17 61.17 -1.11 138.64 14.05
2019-10-04 126.89 75.84 0.48 68.8 0.21 83.07 -0.01 53.93 1.7 112.37 1.99 60.14 0.62 132.62 -0.03
2019-10-07 98.9 78.43 3.26 70.05 1.31 84.56 2.26 52.91 0.93 111.72 -0.18 62.64 1.94 143.51 13.79
2019-10-08 244.32 77.92 0.17 71.59 1.55 85.75 -0.83 55.78 2.28 112.2 0.69 57.95 -4.05 141.77 3.08
2019-10-09 226.91 75.42 -2.03 66 -5.06 85.8 1.09 51.56 -3.09 112.58 -0.01 58.13 0.73 137.86 -4.42
2019-10-10 156.38 75.83 -0.18 67.56 0.43 81.96 -3.2 52.81 -0.02 113.79 0.95 58.26 -0.03 138.92 0.01
2019-10-11 214.86 79.28 2.37 70.82 0.74 87.58 2.85 55.31 2.34 111.46 -1.53 58.69 1.38 150.1 8.64
2019-10-14 119.97 78.43 0.91 72.22 1.47 82.24 -4.97 55.09 1.89 115.05 3.22 58.25 -0.63 146.45 5.72
2019-10-15 203.89 79.23 1.29 70.89 -1.23 87.01 3.86 52.93 -2.23 116.25 0.59 64.75 5.1 141.07 1.13
2019-10-16 203.97 77.01 -1.05 69.21 0.06 85.54 -0.64 56.32 1.92 119.51 3.07 63.71 0.21 129.15 -8.83
2019-10-17 175.26 76.68 -1.04 70.84 1.1 83.68 -1.22 58.18 1.8 117.16 -3.29 60.52 -3.36 129.96 -2.49
2019-10-18 129.73 76.44 0.16 71.58 0.65 86.63 2.33 57.34 -0.67 120.01 2.42 60.83 -1.15 124.89 0.07
2019-10-21 111.58 78.64 1.61 71.31 -0.55 85.2 -0.57 58.49 0.92 120.41 -0.27 65.5 2.91 129.74 4.19
2019-10-22 210.66 76.73 -1.8 70.46 -1.31 86.71 0.93 60.2 2.3 119.68 -1.97 66.9 0.17 115.31 -10.87
2019-10-23 170.26 75.78 -0.32 65.8 -2.51 85.67 -0.2 59.53 0.4 125.75 5.16 67.16 1.9 115.58 -2.68
2019-10-24 170.81 75.34 0.3 70.93 4.17 83.73 -1.54 60.01 0.81 123.44 -1.3 63.02 -1.87 111.98 -1.76
2019-10-25 194.78 78.7 4.17 70.5 1.4 85.44 2.33 60.98 0.86 124.92 1.69 67.15 4.27 124.84 14.41
2019-10-28 116.97 76.94 0.38 69.51 -1.08 84.68 -0.01 62.73 1.63 123.67 -0.6 69.83 2.59 113.34 0.18
2019-10-29 208.37 77.16 1.13 69.17 -0.54 85.93 1.9 64.92 3.42 126.88 3.37 66.06 -2.74 117.2 6.84
2019-10-30 186.72 76.71 -0.01 67.03 -1.39 86.82 0.5 63.37 0.21 128.7 1.71 67.72 -1.22 115.46 3.17
2019-10-31 163.39 77.43 1.99 68.63 2.39 83.39 -2.39 65.47 2.22 126.19 -0.94 66.28 -0.71 121.23 10.06
2019-11-01 150 74.69 -1.36 68.64 -1.16 83.34 -0.68 64.98 0.7 123.79 -3.65 63.91 -4.19 108.38 0.13
2019-11-04 125.68 77.57 1.93 70.57 1.91 85.45 2.02 66.35 1.42 128.79 2.5 67.08 -1.14 115.04 8.09
2019-11-05 227.75 80.57 1.82 69.17 -1.05 87.4 1.64 67.04 0.32 130.62 1.63 79.54 5.26 114.14 3.08
2019-11-06 186.9 78.42 -1.08 69.92 1.01 85.78 -1.12 68.15 4.68 127.06 -3.47 71.2 -7.65 111.9 -0.07
2019-11-07 143.62 80.16 -0.78 69.6 -0.25 85.53 -1.37 68.59 1.94 132.77 4.41 76.45 -3.78 114.61 -0.4
2019-11-08 127.43 82.74 2.1 68.63 -1.25 87.55 0.73 68.44 1.4 130.33 0.85 82.86 4.53 122.11 6.66
2019-11-11 109.35 83.4 0.73 71.48 1.39 87.06 -0.29 68.05 0.21 133.44 1.76 81.1 -2.35 124.19 5.48
2019-11-12 189.09 89.07 2.73 72.03 1.39 90.47 2.45 72.73 4.75 133.94 -0.69 97.19 5.44 128.03 1.78
2019-11-13 156.65 87.21 -1.32 70.89 -0.59 86.63 -2.26 70.51 1.21 131.21 -2.01 93.77 -2.72 128.27 -1.66
2019-11-14 180.02 86.36 -0.66 68.76 -0.69 86.92 0.12 67.51 -3.29 130.71 0.52 90.96 -1.42 131.74 0.44
2019-11-15 182.19 90.12 3.08 72 1.44 90.26 3.65 71.46 2.84 135.77 3.65 91.22 -0.02 143.24 11.47
2019-11-18 97.41 90.01 1.88 67.17 -4.23 87.66 -0.8 71.51 -0.95 136.01 1.86 93.97 2.44 148.62 16.9
2019-11-19 205.23 89.99 0.85 69.73 0.77 89.38 0.62 74.22 -0.4 136.39 -1.31 96.71 1.18 136.52 2.06
2019-11-20 178.5 87.6 2.93 69.23 0.1 87.54 -2.07 72.63 -1.65 135.81 -1.67 93.62 9.9 130.01 6.09
2019-11-21 156.82 80.53 -6.05 68.26 -1.91 90.26 1.48 70.59 -1.6 136.66 3.01 83.79 -10.07 101.8 -19.56
2019-11-22 177.93 83.93 2.46 72.78 4.5 90.52 -0.04 72.81 2.55 132.46 -0.45 90.61 5.74 106.21 -0.69
2019-11-25 156.29 84.95 1.88 73.11 0.91 92.89 3.13 68.31 -3.17 137.42 3.97 86.61 -2.58 117.27 12.14
2019-11-26 181.75 83.14 -0.87 71.36 -1.91 90.31 -1.64 65.56 -7.3 130.75 -5.08 87.05 0.34 110.69 2.6
2019-11-27 240.33 80.33 -1.93 71.31 2.35 90.02 -0.7 69.96 3.3 136.44 4.77 86.07 0.15 92.97 -16.47
2019-11-29 162.35 82.14 2.16 74.75 2.95 92.77 4.9 75.22 7.72 125.47 -9.4 83.92 -0.82 99.29 4.42
2019-12-02 80.71 83.98 2.13 73.57 -0.77 92.9 -0.27 73.78 -0.42 135.72 10.33 88.51 5 105.82 6.55
2019-12-03 186.27 81.48 -1.38 75.35 1.83 91.1 -1.37 73.51 0.44 131.77 -1.43 84.72 -0.95 95.25 -8.86
2019-12-04 171.85 81.35 0.74 68.67 -2.91 93.2 1.58 74.8 1.84 129.28 -4.87 87.35 2 99.43 5.31
2019-12-05 149.89 83.32 2.32 75.13 4.25 89.88 -1.44 68.56 -3.32 133.24 3.06 84.07 -2.74 111.11 13.46
2019-12-06 198.79 82.42 1.06 72.98 -1.05 91.7 1.62 76.02 2.9 133.56 1.69 85.62 2.54 100.5 1
2019-12-09 132.84 83.01 0.93 71.63 -0.42 91.92 0.73 78.31 3.21 131.06 -0.05 86.47 0.46 103.31 2.45
2019-12-10 239.36 84.73 2.75 73.01 1.37 92.29 2.16 78.77 2.71 135.06 3.97 87.51 1.3 107.89 8.42
2019-12-11 182.08 83.63 0.51 71.53 -0.61 92.8 0.08 75.6 -3.46 132.99 -0.95 88.66 0.61 103.65 5.24
2019-12-12 145.36 81.66 -1.53 71.09 -0.3 91.59 -0.11 80.03 5.82 134.23 0.72 86.42 -2.38 94.36 -8.07
2019-12-13 199.28 84.03 2.37 72.11 2.72 90.61 -0.79 80.62 1.75 132.29 0.48 84.18 -3.39 110.52 14.52
2019-12-16 169.47 83.58 1.7 71.88 -0.46 91.81 1 77.85 -0.76 136.95 4.85 78.09 -6.03 115.78 17.32
2019-12-17 222.62 79.7 0.14 70.59 -1.72 92.47 0.99 78.33 7.95 129.7 -3.65 76.05 -1.75 98.59 1.17
2019-12-18 171.1 77.34 -1.47 71.5 1.44 91.62 0.28 80.83 2.86 134.78 3.61 72.89 -3.87 84.2 -9.63
2019-12-19 185.99 78.82 1.53 71.39 1.25 91.71 -0.1 80.08 0.89 134.86 -0.21 71.7 -1.53 95.84 9.24
2019-12-20 167.02 76.98 0.27 69.92 -0.1 91.49 0.01 79.07 1.12 133.34 -0.95 70.35 0.8 90.13 -0.05
2019-12-23 205.59 78.17 1.63 71.3 1.51 94.08 1.91 79.97 4.64 134.96 0.31 67.26 -0.97 97.3 4.42
2019-12-26 344.21 78.27 1.44 67.39 -2.87 92.61 -1.59 79.76 4.33 134.7 -0.08 67.3 1.32 105.11 9.35
2019-12-27 201.44 79.35 3.57 72.68 3.5 93.07 0.3 72.79 -4.22 137.15 2.16 65.91 -0.46 108.93 19.26
2019-12-30 207.87 76.34 1.3 72.65 0.83 93.94 0.5 76.21 2.28 138.42 1.98 66.69 1.8 86.48 0.56
2019-12-31 209.95 73.57 -1.18 71.44 -0.84 94.31 -0.32 71.85 -2 135.72 -3.26 66.07 1.5 77.2 -4.74
2020-01-02 164.14 74.73 1.71 71.64 2.49 95.33 1.87 72.03 0.85 139.99 3.15 65.35 -0.86 82.21 4.36
2020-01-03 191.26 73.78 -0.07 71.26 0.35 92.37 -2.5 68.75 0 132.81 -6.64 65.17 -0.27 83.27 2.76
2020-01-06 166.43 74.67 0.45 72.14 1.26 93.11 -0.52 61.85 -5.26 137.91 0.92 63.32 -2.33 94.01 9.04
2020-01-07 263.48 74.11 -0.65 71.32 -0.63 93.59 0.4 64.16 2.37 139.69 1.85 68.64 3.23 81.59 -10.23
2020-01-08 221.04 73.35 -0.14 67.21 -2.28 91.42 -1.89 61.71 -0.59 142.23 3.78 68.14 -0.65 86.92 4.65
2020-01-09 153.82 72.61 -0.13 71.05 3.77 91.33 0.53 55.91 -2.36 140.4 0 63.47 -4.17 88.07 0.96
2020-01-10 168.36 72.14 -0.69 67.85 -2.03 90.23 -0.76 49.44 -7.71 140.92 -0.49 68.16 3.72 88.1 -0.88
2020-01-13 156.32 74.5 2 69.25 1.38 88.66 -0.13 54.73 4.91 142.47 1.89 66.24 -2.68 101.1 11.39
2020-01-14 218.78 74.52 0.28 69.72 0.03 90.02 -0.05 47.21 -4.95 142.79 4.03 70.06 1.76 99.02 1.29
2020-01-15 186.8 75.23 0.94 67.58 -1.07 91.97 2.17 49.58 1.69 142.72 0.13 71.13 0.83 101.74 3.88
2020-01-16 182.23 75.63 0.98 67.74 0.5 90.38 -0.68 49.56 -0.36 142.31 0.61 71.03 0.29 104.57 4.65
2020-01-17 234.07 72.63 -2.82 67.81 -0.13 88.14 -1.35 50.18 0.77 142.35 -0.77 67.46 -4.2 92.49 -10.16
2020-01-20 120.83 77.31 1.84 70.74 2.41 89.49 1.28 51.66 1.15 144.12 0.03 69.82 0.26 111.71 6.63
2020-01-21 207.32 78.28 1.17 69 -0.73 89.58 -0.29 53.68 2.05 144.49 -1.4 75.76 4.16 109.5 1.13
2020-01-22 144.96 79.58 1.39 67.54 -0.27 87.65 -2.3 55.2 2.61 147.27 1.63 79.7 3.62 112.71 3.29
2020-01-23 123.61 79.46 0.72 70.72 3.73 90.7 3.3 50.41 -3.55 144.31 -2.74 74.51 -3.25 116.99 4.71
2020-01-24 119.17 77.6 -1.24 68.45 -2.2 84.3 -3.24 53.43 1.38 144.59 -1.39 71.53 -1.89 115.52 0.13
2020-01-27 182.41 78.49 1.11 71.21 2.05 84.82 0.29 51.79 -0.99 149.2 3.49 73.09 0.65 115.12 3.4
2020-01-28 259.05 77.14 -0.12 71.64 1.79 84.83 -0.16 52.47 1.79 147.77 0.66 69.76 -2.93 110.84 -0.09
2020-01-29 195 73.03 -2.85 65.56 -5.47 79.45 -2.73 52.02 -0.28 148.89 0.29 64.38 -4.93 106.05 -0.01
2020-01-30 199.19 72.29 0.9 70.27 3.57 76.89 1.44 49.76 -1.65 149.64 1.18 60.76 -1.35 102.72 1.95
2020-01-31 190.16 70.82 -0.08 69.89 1.05 77.59 2.74 49.21 0.17 147.21 -1.42 59.42 0.08 97.17 -3.61
2020-02-03 163.73 73.64 4.07 70.81 1.94 77.8 1.52 50.07 1.45 148.56 0.98 58.73 0.94 111.25 16.59
2020-02-04 213.73 69.59 -0.25 68.9 -0.29 73.14 -2.82 50.27 0.36 146.57 -0.26 56.31 -0.87 96.7 1.87
2020-02-05 160.55 68.38 0.25 67.03 -1.19 72.5 -0.97 48.97 -0.35 146.07 -0.76 56.18 0.46 93.96 3.84
2020-02-06 139.83 66.93 1.63 66.13 -0.08 70.01 -0.74 48.62 -0.21 142.88 0.62 54.94 -0.69 90.81 11.55
2020-02-07 233.84 65.29 -0.06 64.6 -0.81 72.02 3.47 45.64 -3.28 139.63 -3.27 53.47 0.03 87.01 1.81
2020-02-10 170.54 68.18 3.37 64.43 -0.73 71.6 -0.63 47.33 1.23 145.79 5.2 57.46 3.74 96.67 14.53
2020-02-11 187.87 64.5 -0.52 65.75 -0.1 70.33 -1.79 49.99 2.68 142.49 -1.43 55.05 -0.92 75.76 -1.91
2020-02-12 167.59 63.65 0 64.76 -0.15 70.81 0.11 49.35 0.63 141.6 0.58 53.91 -0.28 74.33 0.13
2020-02-13 155.49 63.23 -0.73 67.66 2.22 70.52 0.11 47.38 -1.35 138.66 2.83 53.89 -0.8 69.75 -6.57
2020-02-14 186.01 62.93 -0.17 64.77 -2.06 71.94 1.38 50.47 2.68 138.46 -1 53.61 0.15 69.83 -0.52
2020-02-17 152.56 62.35 -0.4 62.32 -1.51 72.11 0.53 51.79 3.25 136.68 -1.06 51.97 -3.29 72.73 3.28
2020-02-18 214.34 64.99 2.13 66.17 2.38 70.42 -1.42 49.28 -0.75 137.93 0.07 58.57 4.62 75.48 3.81
2020-02-19 176.56 63.28 -1.73 64.93 -0.77 71 -0.04 49.77 1.03 139.76 1.4 55 -4.86 70.57 -2.81
2020-02-20 128.43 64.5 0.49 65.49 0.29 71.93 0.43 49.93 0.94 136.11 -2.77 57.87 0.58 72.91 1.52
2020-02-21 150.3 64.12 -0.32 66.98 1.09 72.04 -0.09 51.37 2.35 135.95 -1.21 56.34 -2.68 69.55 -0.85
2020-02-24 136.45 66.13 1.13 66.66 -0.11 73.14 0.75 49.13 -0.37 135.8 -0.05 62.58 -0.01 75.03 6.3
2020-02-25 250.74 65.88 -0.44 66.63 -0.64 72.98 -0.96 50.55 1.34 137.47 -0.26 63.03 -0.35 71.4 -1.41
2020-02-26 191.36 64.7 -1.27 62.8 -4.29 72.91 -0.68 50.91 0.12 135.99 -0.6 63.8 0.87 71.33 0.14
2020-02-27 194.84 66.43 1.94 67.12 2.92 74.52 1.86 48.94 -2.06 136.22 3.27 59.81 -4.22 80.28 12.97
2020-02-28 199.39 65.3 1.01 63.86 -3.49 73.43 -1.34 50.74 0.53 133.76 -1.06 61.15 0.36 75.66 11.72
2020-03-02 123.37 65.93 1.81 64.76 0.59 74.87 0.5 51.05 0.61 137.23 4.46 64.36 2.4 69.34 2.65
2020-03-03 176.21 66.79 0.24 67.79 1.63 75.07 -0.47 52.14 0.7 134.84 -2.7 64.17 -1.01 70.92 1.06
2020-03-04 177.21 66.23 0.18 69.08 3.09 76.28 0.78 51.42 -0.39 135.9 1.34 60.61 -2.77 71.5 0.47
2020-03-05 147.08 65.94 0.2 65.96 -0.95 76.18 -0.33 51.21 -0.78 132.62 -3.2 60.62 1.62 74.95 1.88
2020-03-06 164.09 66.65 -0.39 70.05 1.96 79.1 2.47 51.01 -0.6 136.72 2.93 57.11 -1.74 75.45 -4.71
2020-03-09 145.2 68.17 1.31 70.25 0.84 80.4 1.27 50.64 -0.75 136.37 2.95 57.72 1.06 83.26 4.24
2020-03-10 232.19 68.06 0.11 70.45 0.58 80.32 -1.24 51.76 0.54 136.57 -1.04 56.93 0.01 82.04 0.47
2020-03-11 157.43 69.53 1.57 70.41 0.4 83.94 2.62 50.85 -1.47 136.24 -0.53 58.54 2.02 87.29 5.61
2020-03-12 128.28 69.29 0.47 69.02 -0.67 85.1 0.6 52.24 -0.09 129.73 -7.23 56.84 1.31 90.44 3.45
2020-03-13 233.15 70.04 0.85 73.57 2.14 83.21 -1.69 51.6 1.01 138.27 4.71 55.8 -1.04 89.02 2.7
2020-03-16 238.42 74.01 4.17 74.1 0.31 90.59 5.84 54.89 3.08 141.17 2.45 58.65 2.85 100.88 14.65
2020-03-17 291.58 80.92 7.54 79.67 3.33 93.04 0.77 60.15 2.66 147.17 4.53 56.85 0.47 129.67 36.56
2020-03-18 256.32 73.72 -0.7 76.99 -5.11 100.19 6.49 65.23 4.05 151.4 3.43 54.83 -0.6 83.67 -3.46
2020-03-19 207.32 80.21 5.31 87.59 8.21 107.8 3.24 72.23 7.11 158.25 4.82 54.85 0.56 95.35 10.6
2020-03-20 308.08 77.82 -1.11 85.55 -2.38 114.17 -0.38 73.31 2.75 162.09 4.33 54.76 0.13 77.54 -6.85
2020-03-23 265.7 84.21 4.17 94.8 5.98 129.95 2.41 82.08 7.79 166.21 3.86 57.6 4.04 82.83 4.03
2020-03-24 255.14 84.24 0.73 97.16 1.12 137.91 4.43 74.84 -3.85 172.78 6.02 54.29 1.04 81.8 -0.9
2020-03-25 183.94 79.45 -2.6 101.25 5.89 118.79 -21.8 74.39 -1.84 171.35 -1.84 54.9 2.87 59.74 -12.06
2020-03-26 196.22 78.72 -0.31 103.15 2.12 125.94 3.67 71.02 -3.23 168.44 -2.12 51.26 -1.25 56.52 -2.76
2020-03-27 170.6 74.76 -2.85 98.51 -4.93 119.43 -4.08 60.82 -8.11 172.52 3.83 50.14 0.67 50.33 -2.81
2020-03-30 244.7 72.33 -1.46 100.31 3.46 123.07 4.89 58.58 -7.75 129.69 -42.26 49.85 4.25 43.6 -7.35
2020-03-31 189.07 68.78 -1.93 98.52 -1.83 113.69 -8.31 70.06 7.86 134.1 15.06 37.04 -8.78 39.67 -1.45
2020-04-01 187.65 63.09 -1.95 95.14 -1.18 105 -7.55 54.49 0.48 105.74 -10.72 37.62 1.16 34.08 -3.75
2020-04-02 210.18 59.63 -2.42 100.81 5.22 73.02 -21.48 41.65 -11.37 111.01 4.56 37.42 -0.45 31.92 -2.16
2020-04-03 202.17 60.72 1.51 96.45 -3.65 76.85 3.63 58.78 15.5 114.34 9.52 36.33 -0.07 33.5 0.99
2020-04-07 236.68 56.74 -0.95 93.87 -1.14 68.06 -1.04 38.98 -5.57 100.02 1.7 35.22 -0.75 37.31 1.05
2020-04-08 235.34 50.27 -4.46 80.89 -11.51 51.35 -8.86 37.62 0.06 92.52 -10.1 33.85 0.26 32.06 -2.91
2020-04-09 191.64 52.32 0.91 90.22 1.95 48.63 -1.06 33.49 -1.17 94.68 1.44 36.11 3.16 30.47 -1.44
2020-04-10 242.55 51.93 0.86 89.46 0.88 49.36 0.97 29.86 2.53 97.66 2.17 37.42 2.44 29.12 -2.72
2020-04-13 232 57.64 4.79 88.16 0.9 58.56 9.45 30.1 1.45 87.3 -10.12 40.81 3.07 58.04 20.31
2020-04-14 287.81 54.12 1.25 89.1 0.76 54.93 -0.03 30.68 2.92 93.93 3.75 33.13 0.21 46.63 3.07
2020-04-15 256.37 52.95 -0.12 81.24 -2.9 52.07 -2.51 32.56 2.7 97.37 3.3 36.53 2.84 45.66 -2.11
2020-04-16 213.53 55.6 3.5 87.65 7.54 53.55 -0.06 32.65 0.41 100.54 2.47 35.18 -0.37 54 11.25
2020-04-17 275.21 60.66 4.8 92.43 3.83 61.79 6.01 32.71 -1.43 105.3 3.92 39.53 5.63 62.02 9.39
2020-04-20 166.69 66.99 6.86 95.41 3.43 64.13 2.29 43.93 9.61 109.67 2.24 41.69 2.98 82.96 23.95
2020-04-21 252.68 69.21 2.53 95.08 0.14 69.09 2.34 39 -2.57 116.93 5.34 41.43 0.6 94.24 12.92
2020-04-22 160.69 71.57 1.62 89.01 -6.87 74.64 4.89 36.5 -5.01 123.03 3 54.68 13.51 95.02 0.11
2020-04-23 141.71 75.96 2.98 95.82 2.38 83.92 7.36 46.78 5.72 128.26 4.95 50.11 2.02 104.36 3.04
2020-04-24 200.9 72.56 -3.81 99.05 0.61 81.48 -2.31 48.65 0.97 133.69 4.49 47.83 -0.41 81.5 -24.01
2020-04-27 154.08 81.23 3.75 105.03 -0.53 83.84 2.69 52.25 -4.85 131.17 -1.66 57.42 8 108.01 14.22
2020-04-28 214.29 87.35 3.64 108.99 1.78 106.08 10.94 61.09 6 139.68 2.25 56.8 -1.62 117.79 10.29
2020-04-29
2020-04-30 125.87 98.6 7.87 129.42 20.92 112.37 2.62 71.68 6.8 156.58 5.37 67.77 6.56 120.7 -2.35
2020-05-01 223.25 105.62 4.9 124.96 -3.74 114.89 0.88 80.26 6.88 155.38 -0.78 69.04 1.99 161.67 27.8
2020-05-04 132.86 105.57 -1.04 119.9 -5.18 108.5 -8.57 83.42 0.36 152.51 -6.52 77.51 7.62 160.35 -1.32
2020-05-05 200.48 114.44 6.63 134.01 3.2 128.25 13.02 87.9 4.82 161.83 0.34 73.15 3.8 181.15 18.24
2020-05-06 166.91 119.01 5.43 132.48 -1.91 121 -9.66 86.87 1.82 167.84 2.83 82.48 18.8 198.63 12.61
2020-05-07 134.58 118.68 3.62 139.37 5.14 130.92 4.4 90.51 2.26 175.74 5.98 63.63 2.64 202.9 3.81
2020-05-08 184.34 117.94 1.2 142.08 4.26 139.3 0.02 96.4 4.33 181.07 4.47 48.37 -4.29 206.28 2.96
2020-05-11 210.33 118.92 2.42 140.63 0.05 137.97 -1.79 97.81 0.09 181.46 -1.06 45.59 2.44 221.8 15.76
2020-05-12 226.08 122.07 0.41 155.4 8.38 148.45 3.81 100.77 -1.18 184.54 -2.71 42.53 -0.22 208.59 -10.75
2020-05-13 217.11 117.02 4.2 153.99 -1 152.39 2.34 108.38 6.49 192.46 4.12 51.2 14.75 158.42 0.6
2020-05-14 206.67 129.17 11.96 160.16 -2.03 158.98 7.2 105.87 -1.87 201.84 8.16 70.46 27.31 189.91 29.4
2020-05-15 197.97 118.55 4.76 162.13 3.06 159.7 -1.6 105.59 -1.81 204.84 0.81 61.21 17.23 134.97 0.56
2020-05-18 208.56 109.8 -0.32 158.27 1.43 159.35 -0.78 88.19 -8.99 205.54 1.73 53.66 2.42 110.42 -2.06
2020-05-19 256.05 106.43 -1.03 161.41 0.72 161.87 0.04 86.86 2.13 203.12 -2.51 35.25 -8.36 109.45 1.16
2020-05-20 184.18 104.39 6.69 150.85 7.8 162.91 -1.09 74.68 -9.73 207.79 4.72 63.54 27.95 80.22 -4.34
2020-05-21 173.14 99.83 -0.09 137.66 -8.4 164.46 -0.58 81.28 5.52 190.65 -16.45 56.91 2.2 81.85 10.16
2020-05-22 340.31 97.82 -0.03 155.11 8.82 157.81 -4.5 60.85 -6.65 201.35 7.39 47.63 -4.45 71.92 -1.77
2020-05-26 193.86 106.81 10.06 145.01 -9.34 159.55 3.83 60.35 -5.37 178.74 -6.66 61.92 16.12 128.43 56.62
2020-05-27 249.36 91.28 -6.16 121.37 -26.82 156.42 2.43 73.06 2.03 152.38 -22.01 45.74 -2.16 92.37 11.31
2020-05-28 143.13 95.12 6.3 126.57 4.34 134.64 -16.82 73.76 0.79 142.37 -8.13 74.42 31.12 80.9 -2.5
2020-05-29 396.22 90.83 1.37 141.66 23.16 98.74 -22.7 79.09 9.45 147.55 11.48 46.91 -18.46 90.08 4.99
2020-06-01 177.41 83.33 -4.87 112.97 -24.52 103.1 4.6 66.08 -7.18 137.37 -3.49 48.37 0.77 95.23 9.8
