Table Data: vw_basis_ln8_d

date INDX OPEN HIGH LOW CLOSE SYMBOL basis_ln8_d
2019-07-01 73.41 87.85 88.625 87.85 88.6 HEQ20 15.19
2019-07-02 73.07 88.8 88.8 87 87.15 HEQ20 14.08
2019-07-03 72.58 87.375 87.75 86.2 86.85 HEQ20 14.27
2019-07-05 71.47 86 86.6 85.65 85.675 HEQ20 14.205
2019-07-08 70.96 86 86 84.4 84.5 HEQ20 13.54
2019-07-09 70.6 84.05 86.65 84.05 86.65 HEQ20 16.05
2019-07-10 70.69 86.65 87 86.5 86.55 HEQ20 15.86
2019-07-11 70.77 86.45 86.6 86 86.025 HEQ20 15.255
2019-07-12 70.7 86.575 86.575 85.675 86.1 HEQ20 15.4
2019-07-15 70.53 86.8 87.15 86.375 86.8 HEQ20 16.27
2019-07-16 71.03 86.575 87.5 86.55 87.1 HEQ20 16.07
2019-07-17 72.05 87 87.7 87 87.55 HEQ20 15.5
2019-07-18 72.73 86.825 87.975 86.65 87.975 HEQ20 15.245
2019-07-19 73.8 87.9 88.35 87.85 88.35 HEQ20 14.55
2019-07-22 74.82 88.75 88.75 88.25 88.575 HEQ20 13.755
2019-07-23 76.33 88.85 89.5 88.775 89.5 HEQ20 13.17
2019-07-24 78.1 88.825 89.9 88.825 89.85 HEQ20 11.75
2019-07-25 79.61 89.85 90.075 88.725 89.425 HEQ20 9.815
2019-07-26 81.2 89.55 90.1 89.375 90 HEQ20 8.8
2019-07-29 83 89.975 90 89.025 89.125 HEQ20 6.125
2019-07-30 83.78 88.5 88.775 87.325 88.4 HEQ20 4.62
2019-07-31 84.45 87.7 88.05 85.4 85.5 HEQ20 1.05
2019-08-01 84.83 85.15 85.8 83.725 83.775 HEQ20 -1.055
2019-08-02 84.53 85.075 85.075 83 83.85 HEQ20 -0.68
2019-08-05 83.78 80 83.15 79.35 81.925 HEQ20 -1.855
2019-08-06 83.14 81.875 81.975 79.85 80.275 HEQ20 -2.865
2019-08-07 82.56 80.475 82.375 80.1 82.325 HEQ20 -0.235
2019-08-08 82.1 82.375 85 82.375 84.75 HEQ20 2.65
2019-08-09 81.48 85 85.8 84.8 85.575 HEQ20 4.095
2019-08-12 80.23 84.8 86.5 83.5 85.275 HEQ20 5.045
2019-08-13 79.51 85.9 86.525 84.125 84.125 HEQ20 4.615
2019-08-14 79.17 84.8 85.625 84.8 84.975 HEQ20 5.805
2019-08-15 78.86 85.25 86 84.5 84.825 HEQ20 5.965
2019-08-16 78.35 85.35 85.35 83.55 83.825 HEQ20 5.475
2019-08-19 77.41 84.025 85.1 83.95 84.925 HEQ20 7.515
2019-08-20 77.38 84.825 85.875 84.8 85.2 HEQ20 7.82
2019-08-21 76.7 85.8 85.9 84.45 84.6 HEQ20 7.9
2019-08-22 75.23 84.15 84.3 83.5 83.775 HEQ20 8.545
2019-08-23 73.92 82.5 83.225 81.975 82.725 HEQ20 8.805
2019-08-26 72.98 83.275 85.3 83.275 85.275 HEQ20 12.295
2019-08-27 72.28 84.85 84.85 83.65 84.15 HEQ20 11.87
2019-08-28 70.23 83.7 85.325 83.5 85.225 HEQ20 14.995
2019-08-29 68.63 85.45 86.15 85.4 85.8 HEQ20 17.17
2019-08-30 67.43 85.65 86.3 85.65 86.1 HEQ20 18.67
2019-09-03 65.5 86 87.3 86 87.25 HEQ20 21.75
2019-09-04 65.01 87.025 87.35 85.95 86.875 HEQ20 21.865
2019-09-05 64.37 86.9 87.725 86.9 87.45 HEQ20 23.08
2019-09-06 63.4 87.025 87.35 84.825 85 HEQ20 21.6
2019-09-09 62.27 84.9 86.125 84.9 85.25 HEQ20 22.98
2019-09-10 61.46 84.85 87.3 83.8 86.05 HEQ20 24.59
2019-09-11 59.9 84.425 85.75 84.425 84.65 HEQ20 24.75
2019-09-12 59.52 86 87.65 86 87.65 HEQ20 28.13
2019-09-13 57.77 88.5 89.925 88.4 88.725 HEQ20 30.955
2019-09-16 57.06 88.325 89.8 87.925 89.4 HEQ20 32.34
2019-09-17 56.45 88.75 89.5 88.375 89.075 HEQ20 32.625
2019-09-18 56.19 89.4 89.6 88.3 89.025 HEQ20 32.835
2019-09-19 55.4 88.85 89.45 88.5 89.45 HEQ20 34.05
2019-09-20 54.97 89.25 89.6 87.825 89.325 HEQ20 34.355
2019-09-23 54.57 89.425 89.975 89.425 89.725 HEQ20 35.155
2019-09-24 54.77 89.65 89.75 89.375 89.75 HEQ20 34.98
2019-09-25 54.67 89.75 89.875 89.45 89.5 HEQ20 34.83
2019-09-26 55.96 89.475 89.675 88.1 89.25 HEQ20 33.29
2019-09-27 56.73 89.075 89.75 87.4 88.25 HEQ20 31.52
2019-09-30 57.6 87.95 89.6 87.5 89.425 HEQ20 31.825
2019-10-01 58.04 89.45 89.45 87.875 89.025 HEQ20 30.985
2019-10-02 59.41 89.375 89.8 87.775 89.675 HEQ20 30.265
2019-10-03 59.04 89.3 89.95 89.025 89.925 HEQ20 30.885
2019-10-04 59.33 89.775 90 88.65 89.95 HEQ20 30.62
2019-10-07 60.01 89.975 89.975 88 88.575 HEQ20 28.565
2019-10-08 60.23 87.9 90 87.6 89.825 HEQ20 29.595
2019-10-09 61.07 90.1 90.1 89.25 90.075 HEQ20 29.005
2019-10-10 61.28 90.075 90.175 89.475 89.875 HEQ20 28.595
2019-10-11 62.61 90 90.25 89.525 90.225 HEQ20 27.615
2019-10-14 63.46 76.45 76.9 76.275 76.85 HEV20 13.39
2019-10-15 64.4 76.85 77.3 76.75 77.05 HEV20 12.65
2019-10-16 65.43 77 77.025 76.65 77 HEV20 11.57
2019-10-17 65.85 76.6 77.125 76.575 76.95 HEV20 11.1
2019-10-18 65.34 77.25 77.25 76.15 76.625 HEV20 11.285
2019-10-21 65.71 76.9 77.3 76.9 77.275 HEV20 11.565
2019-10-22 65.74 77.325 77.325 76.45 77.25 HEV20 11.51
2019-10-23 65.24 76.825 77.2 76.375 76.8 HEV20 11.56
2019-10-24 64.95 76.45 76.65 75.475 75.6 HEV20 10.65
2019-10-25 63.55 75.6 76.3 75.5 75.625 HEV20 12.075
2019-10-28 63.45 75.4 76.175 74.85 75.925 HEV20 12.475
2019-10-29 62.83 75.925 75.95 75.125 75.85 HEV20 13.02
2019-10-30 62.65 75.925 76.4 75.75 76.4 HEV20 13.75
2019-10-31 61.54 75.5 77.225 75.275 77.075 HEV20 15.535
2019-11-01 60.47 76.975 77.275 76.45 77.25 HEV20 16.78
2019-11-04 60.17 77 77.15 76.025 76.55 HEV20 16.38
2019-11-05 60.14 76.825 77.375 76.825 77.225 HEV20 17.085
2019-11-06 60.24 76.575 77.3 75.9 76.35 HEV20 16.11
2019-11-07 60.33 76.7 76.975 76.2 76.775 HEV20 16.445
2019-11-08 58.89 76.525 76.65 76.05 76.4 HEV20 17.51
2019-11-11 59.04 76.4 76.65 75.7 76.65 HEV20 17.61
2019-11-12 59.98 76.675 77 76.55 76.925 HEV20 16.945
2019-11-13 59.01 76.95 77 76.625 76.875 HEV20 17.865
2019-11-14 60.02 76.6 76.65 75.95 76.15 HEV20 16.13
2019-11-15 58.85 75.85 75.85 74.825 75.05 HEV20 16.2
2019-11-18 60.17 75.05 75.05 73.7 74.05 HEV20 13.88
2019-11-19 58.98 73.575 74.45 72.55 74.075 HEV20 15.095
2019-11-20 60.08 74.075 74.125 71.325 72.025 HEV20 11.945
2019-11-21 59.44 72 73.425 71.775 72.675 HEV20 13.235
2019-11-22 57.51 72.4 72.55 71.825 72.15 HEV20 14.64
2019-11-25 58.61 71.975 73.475 71.975 73.075 HEV20 14.465
2019-11-26 58.59 73.2 74.3 72.9 73.95 HEV20 15.36
2019-11-27 58.11 74 74.5 73.6 73.85 HEV20 15.74
2019-11-29 56.97 73.75 75 73.025 74 HEV20 17.03
2019-12-02 58.2 74.55 74.675 71.775 72.175 HEV20 13.975
2019-12-03 58.21 72.05 74.5 71.825 74.4 HEV20 16.19
2019-12-04 58.47 74.025 74.875 74 74.45 HEV20 15.98
2019-12-05 58.51 74.05 74.325 72.475 72.775 HEV20 14.265
2019-12-06 57.89 73.775 74.15 73.15 73.25 HEV20 15.36
2019-12-09 59.43 72.775 73.525 72.475 73.325 HEV20 13.895
2019-12-10 59.48 73.55 73.7 72.95 73.6 HEV20 14.12
2019-12-11 59.95 73.6 73.625 72.95 73.625 HEV20 13.675
2019-12-12 59.8 73.225 73.775 73.225 73.65 HEV20 13.85
2019-12-13 59.82 74.25 74.925 73.725 73.975 HEV20 14.155
2019-12-16 60.96 69 69.05 68.55 68.6 HEZ20 7.64
2019-12-17 60.32 68.5 68.9 68.35 68.675 HEZ20 8.355
2019-12-18 60.13 68.9 69.15 68.375 68.95 HEZ20 8.82
2019-12-19 59.69 68.85 69.075 68.5 69.025 HEZ20 9.335
2019-12-20 58.79 69.025 69.2 68.95 69.075 HEZ20 10.285
2019-12-23 59.54 69.25 69.5 69 69.325 HEZ20 9.785
2019-12-26 58.3 69.475 69.525 69.25 69.325 HEZ20 11.025
2019-12-27 58.11 69.375 69.45 69 69.275 HEZ20 11.165
2019-12-30 57.55 69.5 69.525 69.225 69.25 HEZ20 11.7
2019-12-31 57.93 69.5 69.525 69.075 69.325 HEZ20 11.395
2020-01-02 59.22 69.2 69.6 69.2 69.55 HEZ20 10.33
2020-01-03 59.17 69.1 69.4 68.5 69.375 HEZ20 10.205
2020-01-06 59.15 69.375 69.8 68.825 69.55 HEZ20 10.4
2020-01-07 59.54 69.525 69.725 69.1 69.7 HEZ20 10.16
2020-01-08 59.58 69.625 69.725 69.45 69.7 HEZ20 10.12
2020-01-09 59.13 69.5 69.6 68.35 69 HEZ20 9.87
2020-01-10 58.91 68.925 69.175 68.925 69.075 HEZ20 10.165
2020-01-13 59.16 68.8 68.8 67.95 68.5 HEZ20 9.34
2020-01-14 59.91 68.475 69.1 68.4 69.075 HEZ20 9.165
2020-01-15 60.37 69.075 69.525 68.7 69.4 HEZ20 9.03
2020-01-16 60.54 69.275 69.4 68.025 68.65 HEZ20 8.11
2020-01-17 59.71 68.9 69 68.25 69 HEZ20 9.29
2020-01-21 61.28 68.85 69.075 68.025 69.05 HEZ20 7.77
2020-01-22 61.3 69.05 69.275 68.675 69.1 HEZ20 7.8
2020-01-23 61.76 68.85 69.075 68.35 68.65 HEZ20 6.89
2020-01-24 61.58 68.425 68.5 66.85 67.75 HEZ20 6.17
2020-01-27 62.05 66.625 66.625 64.9 65.225 HEZ20 3.175
2020-01-28 62.73 65.625 66.225 65.6 65.7 HEZ20 2.97
2020-01-29 62.83 66.025 66.025 64.025 64.175 HEZ20 1.345
2020-01-30 61.91 63.8 63.8 61.4 61.8 HEZ20 -0.11
2020-01-31 61.11 62.025 62.1 59.775 61.5 HEZ20 0.39
2020-02-03 61.09 61.8 63.425 61.375 62.45 HEZ20 1.36
2020-02-04 60.88 62.925 63.1 60.725 61 HEZ20 0.12
2020-02-05 60.02 60.875 61.125 60.625 60.75 HEZ20 0.73
2020-02-06 59.13 60.5 63.75 60.5 63.75 HEZ20 4.62
2020-02-07 58.03 63.65 64.3 63.1 64.175 HEZ20 6.145
2020-02-10 57.79 64 64.7 63.725 64.475 HEZ20 6.685
2020-02-11 56.85 64.625 64.625 63.525 63.75 HEZ20 6.9
2020-02-12 56.55 63.975 64.325 63.5 63.975 HEZ20 7.425
2020-02-13 56.21 63.95 64.675 63.7 64.625 HEZ20 8.415
2020-02-14 55.78 64.725 65.225 64.55 64.925 HEZ20 9.145
2020-02-18 55.61 68.25 68.975 67.85 68.875 HEG21 13.265
2020-02-19 55.94 69.125 69.95 68.875 69.25 HEG21 13.31
2020-02-20 55.8 68.85 69 68.25 69 HEG21 13.2
2020-02-21 55.98 68.5 68.925 68.475 68.7 HEG21 12.72
2020-02-24 56.41 67.025 67.625 67.025 67.5 HEG21 11.09
2020-02-25 56.4 68.075 68.4 67.25 67.6 HEG21 11.2
2020-02-26 56.32 68.125 68.9 67.475 68.125 HEG21 11.805
2020-02-27 56.35 67.95 68 66.725 67.175 HEG21 10.825
2020-02-28 56.18 66.975 67.425 66.525 66.7 HEG21 10.52
2020-03-02 56.27 67.075 67.925 67.025 67.75 HEG21 11.48
2020-03-03 56.65 68.75 69 68 68.7 HEG21 12.05
2020-03-04 56.94 68.45 69.15 68.45 68.825 HEG21 11.885
2020-03-05 57.01 68.725 68.975 68.575 68.925 HEG21 11.915
2020-03-06 57.14 68.5 68.875 67.575 68.125 HEG21 10.985
2020-03-09 57.48 66.5 67.775 66.475 66.875 HEG21 9.395
2020-03-10 58.01 67.875 68.425 66.95 67.375 HEG21 9.365
2020-03-11 58.63 67.825 67.975 67.025 67.225 HEG21 8.595
2020-03-12 59.09 66.025 66.075 64.225 64.25 HEG21 5.16
2020-03-13 59.42 65.225 65.625 59.825 60 HEG21 0.58
2020-03-16 60.24 60 60.7 57.875 58.225 HEG21 -2.015
2020-03-17 60.92 59.025 62.725 59.025 62.725 HEG21 1.805
2020-03-18 61.77 62.275 63.4 61.925 62.3 HEG21 0.53
2020-03-19 62.58 62.7 64.3 62.7 62.825 HEG21 0.245
2020-03-20 63.57 63.275 63.8 60.65 60.75 HEG21 -2.82
2020-03-23 64.67 62.175 62.175 60.475 60.5 HEG21 -4.17
2020-03-24 65.57 61.7 62.95 61.7 62.1 HEG21 -3.47
2020-03-25 66.74 62 62.725 61.275 61.35 HEG21 -5.39
2020-03-26 66.19 61.1 61.325 59.95 60.1 HEG21 -6.09
2020-03-27 65.14 60.125 60.4 57.675 57.775 HEG21 -7.365
2020-03-30 65.09 57.275 57.475 54.225 56.525 HEG21 -8.565
2020-03-31 63.85 56.85 59.8 56.85 59.575 HEG21 -4.275
2020-04-01 62.17 58.775 58.775 56.575 56.575 HEG21 -5.595
2020-04-02 59.34 55.35 56.575 53.375 53.375 HEG21 -5.965
2020-04-03 56.41 52.575 55.2 52.575 54.425 HEG21 -1.985
2020-04-06 54.12 53.225 58.925 52.75 58.15 HEG21 4.03
2020-04-07 51.9 59.125 61.15 59.025 60.45 HEG21 8.55
2020-04-08 50.31 59.925 60.475 58.625 59.825 HEG21 9.515
2020-04-09 48.47 59.125 59.65 57.375 57.825 HEG21 9.355
2020-04-13 47.31 56.625 56.625 54.625 56.25 HEG21 8.94
2020-04-14 46 55.95 58.85 54.375 56.425 HEG21 10.425
2020-04-15 45.42 61.5 62.225 61.25 62 HEJ21 16.58
2020-04-16 44.43 61.625 62.5 60.7 61 HEJ21 16.57
2020-04-17 44.62 61.55 61.8 61.075 61.75 HEJ21 17.13
2020-04-20 45.05 62.2 62.875 60.7 62.7 HEJ21 17.65
2020-04-21 45.72 62.7 63.55 60.75 63.175 HEJ21 17.455
2020-04-22 46.8 63.175 64.275 62.8 63.175 HEJ21 16.375
2020-04-23 48.66 63.325 65.125 62.8 64.75 HEJ21 16.09
2020-04-24 49.17 65.9 65.9 64.5 65.1 HEJ21 15.93
2020-04-27 50.74 65.3 67.75 65.3 67.375 HEJ21 16.635
2020-04-28 53.77 67.575 71.85 67.575 70 HEJ21 16.23
2020-04-29 55.89 69.625 69.625 66.475 66.6 HEJ21 10.71
2020-04-30 58.49 66.75 68.6 65.8 68.6 HEJ21 10.11
2020-05-01 60.62 69.025 69.15 67.85 68.35 HEJ21 7.73
2020-05-04 59.91 68.75 70.75 68.175 69.35 HEJ21 9.44
2020-05-05 64.83 69.375 69.775 68.575 68.6 HEJ21 3.77
2020-05-06 67.43 68.7 69.125 68 68.6 HEJ21 1.17
2020-05-08 66.63 66.725 66.725 63.575 63.65 HEJ21 -2.98
2020-05-11 65.28 64 64.8 63.5 64.025 HEJ21 -1.255
2020-05-12 66.69 64.425 65.425 63.375 65.125 HEJ21 -1.565
2020-05-13 68.98 65 65 62.825 64.15 HEJ21 -4.83
2020-05-14 68.77 69.025 69.025 69.025 69.025 HEK21 0.255
2020-05-15 68.63 68.2 68.2 68.2 68.2 HEK21 -0.43
2020-05-18 67 69 69.975 69 69.9 HEK21 2.9
2020-05-19 67.12 70.75 70.75 70.75 70.75 HEK21 3.63
2020-05-20 64.98 70.1 71 70.1 71 HEK21 6.02
2020-05-21 64.19 71 71 70.225 70.225 HEK21 6.035
2020-05-22 62.76 68.85 68.85 68.85 68.85 HEK21 6.09
2020-05-26 61.96 69.425 69.425 69.425 69.425 HEK21 7.465
2020-05-27 63.37 70.875 70.875 70.825 70.825 HEK21 7.455
2020-05-28 62.59 69.3 69.3 69.3 69.3 HEK21 6.71
2020-05-29 59.96 70.025 70.025 70.025 70.025 HEK21 10.065
2020-06-01 59.97 68.775 68.775 66.45 68 HEK21 8.03
2020-06-02 57.85 68.8 69.275 68.8 69.275 HEK21 11.425
2020-06-03 56.33 69.5 69.5 69.5 69.5 HEK21 13.17
2020-06-04 54.47 70.3 71.1 70.3 71.1 HEK21 16.63
2020-06-05 52.16 71.1 71.925 71.1 71.925 HEK21 19.765
2020-06-08 51.81 71.95 71.95 71.95 71.95 HEK21 20.14
2020-06-09 51.71 72.325 72.875 72.325 72.875 HEK21 21.165
2020-06-10 50.67 72.875 72.875 70.6 70.6 HEK21 19.93
2020-06-11 49.28 75.075 75.55 75 75.475 HEM21 26.195
2020-06-12 48.68 75.5 76.3 75.5 76.3 HEM21 27.62
2020-06-15 48.17 76 76.55 75.575 76.55 HEM21 28.38
2020-06-16 47.99 76.25 76.25 74.75 74.875 HEM21 26.885
2020-06-17 46.75 74.425 75.025 74.225 74.975 HEM21 28.225
2020-06-18 46.11 74.45 75.45 74.3 75.35 HEM21 29.24
2020-06-19 45.15 75.5 75.575 74.75 75.125 HEM21 29.975
2020-06-22 45.01 74.625 74.975 74.125 74.4 HEM21 29.39
2020-06-23 45.44 74.35 75.175 74.2 74.875 HEM21 29.435
2020-06-24 44.74 74.675 74.925 74.35 74.9 HEM21 30.16
2020-06-25 44.99 74.925 75.925 74.85 75.925 HEM21 30.935
2020-06-26 45.45 74.075 74.625 73.3 74.5 HEM21 29.05
2020-06-29 45.1 73.9 75.45 73.375 75.425 HEM21 30.325
2020-06-30 45.49 75.075 76.225 74.825 75.9 HEM21 30.41
2020-07-01 45.05 75.9 75.9 74.975 75.05 HEM21 30
2020-07-02 44.96 75.5 76.2 74.875 76.025 HEM21 31.065
2020-07-06 46.16 76.225 77.125 76.225 77.125 HEM21 30.965
2020-07-07 45.5 76.6 77 76.2 76.925 HEM21 31.425
2020-07-08 45.2 76.8 76.95 75.525 75.75 HEM21 30.55
2020-07-09 45.16 76.425 76.425 75.2 75.275 HEM21 30.115
2020-07-10 45.47 75 75.25 74.5 75.025 HEM21 29.555
2020-07-13 45.74 75.25 75.625 74.525 75.475 HEM21 29.735
2020-07-14 46.66 75.05 75.95 74.925 75.775 HEM21 29.115
2020-07-15 47.49 74.9 75.325 74.525 74.575 HEN21 27.085
2020-07-16 47.5 74.675 75.675 74.65 75.625 HEN21 28.125
2020-07-17 47.59 75.475 75.8 75.175 75.8 HEN21 28.21
2020-07-20 48.11 75.85 75.925 75.5 75.5 HEN21 27.39
2020-07-21 49.49 75.4 76.075 75.25 76.05 HEN21 26.56
2020-07-22 49.38 76.1 76.25 75.875 76.225 HEN21 26.845
2020-07-23 50.01 76.225 76.55 75.825 76.45 HEN21 26.44
2020-07-24 50.27 76.3 76.5 76.15 76.4 HEN21 26.13
2020-07-27 50.23 76.425 76.525 75.65 76.05 HEN21 25.82
2020-07-28 52.43 76.25 76.45 76.05 76.45 HEN21 24.02
2020-07-29 53.5 75.9 76 75.25 75.675 HEN21 22.175
2020-07-30 53.62 75.4 75.4 74.5 75 HEN21 21.38
2020-07-31 53.44 75 75.325 74.7 74.8 HEN21 21.36
2020-08-03 52.87 74.85 75.675 74.2 75.425 HEN21 22.555
2020-08-04 52.72 75.15 75.225 74.15 74.825 HEN21 22.105
2020-08-05 53.09 74.6 75.975 74.6 75.875 HEN21 22.785
2020-08-06 52.48 75.475 75.95 75.475 75.875 HEN21 23.395
2020-08-07 52.41 75.85 76 75.35 75.5 HEN21 23.09
2020-08-10 53.45 76 76 75.575 75.75 HEN21 22.3
2020-08-11 54.35 75 75.475 74.75 74.825 HEN21 20.475
2020-08-12 53.31 75.425 75.425 74.5 74.6 HEN21 21.29
2020-08-13 53.63 74.675 75.175 74.5 75.175 HEN21 21.545
2020-08-14 54.03 74.1 75 74.1 75 HEQ21 20.97
2020-08-17 54.76 74.875 75.2 74.875 75.125 HEQ21 20.365
2020-08-18 54.88 75.15 75.35 75.05 75.35 HEQ21 20.47
2020-08-19 55.27 75 75.375 74.925 75.325 HEQ21 20.055
2020-08-20 55.55 75.2 75.475 75.175 75.475 HEQ21 19.925
2020-08-21 55.48 75.35 75.35 74.325 74.6 HEQ21 19.12
2020-08-24 56.42 75.125 75.25 74.7 74.85 HEQ21 18.43
2020-08-25 56.93 74.975 75.45 74.75 75.425 HEQ21 18.495
2020-08-26 56.79 75.425 75.7 75.35 75.65 HEQ21 18.86
2020-08-27 57.43 75.7 75.8 75.425 75.8 HEQ21 18.37
2020-08-28 56.68 75.5 75.625 75.3 75.5 HEQ21 18.82
2020-08-31 56.54 75.7 75.825 75.525 75.525 HEQ21 18.985
2020-09-01 57.23 75.9 76.05 75.875 75.975 HEQ21 18.745
2020-09-02 57.78 75.9 76.45 75.775 76.45 HEQ21 18.67
2020-09-03 58.49 76.35 76.45 75.775 76.075 HEQ21 17.585
2020-09-04 58.78 76 76.475 76 76.4 HEQ21 17.62
2020-09-08 61.8 76.425 76.65 76.325 76.6 HEQ21 14.8
2020-09-09 62.1 76.525 76.75 76.375 76.75 HEQ21 14.65
2020-09-10 62.77 76.925 78.225 76.9 77.9 HEQ21 15.13
2020-09-11 63.79 78.225 78.9 77.625 78.65 HEQ21 14.86
2020-09-14 64.96 78.55 78.925 78.225 78.7 HEQ21 13.74
2020-09-15 66.09 78.575 78.825 78.275 78.6 HEQ21 12.51
2020-09-16 66.75 78.55 78.625 77.9 78.25 HEQ21 11.5
2020-09-17 68.96 78.7 78.75 77.825 78.325 HEQ21 9.365
2020-09-18 70.18 78.45 78.45 77.7 78.375 HEQ21 8.195
2020-09-21 72.07 78.325 78.975 77.9 78.825 HEQ21 6.755
2020-09-22 72.33 79 79.4 78.85 79.1 HEQ21 6.77
2020-09-23 73.43 79.5 79.5 78.4 79.35 HEQ21 5.92
2020-09-24 73.96 78.9 79.175 78.25 78.85 HEQ21 4.89
2020-09-25 75.14 78.85 79.5 78.275 79.425 HEQ21 4.285
2020-09-28 75.62 79.325 79.8 79.225 79.75 HEQ21 4.13
2020-09-29 76.31 79.75 79.9 78.95 79.1 HEQ21 2.79
2020-09-30 76.77 79.575 79.9 79.575 79.775 HEQ21 3.005
2020-10-01 76.71 79.875 79.925 79.4 79.875 HEQ21 3.165
2020-10-02 76.9 79.75 80.125 79.35 79.825 HEQ21 2.925
2020-10-05 77.51 79.8 80.25 79.8 80.25 HEQ21 2.74
2020-10-06 77.27 80.25 80.5 79.975 80.125 HEQ21 2.855
2020-10-07 77.73 80.1 80.9 79.75 80.85 HEQ21 3.12
2020-10-08 77.52 80.9 81.275 80.85 80.9 HEQ21 3.38
2020-10-09 77.89 80.975 81.35 80.425 81.3 HEQ21 3.41
2020-10-12 78.3 81.15 81.225 80.475 81.225 HEQ21 2.925
2020-10-13 78.06 81.075 81.625 80.5 81.475 HEQ21 3.415
2020-10-14 78.42 68.95 69 68.2 68.475 HEV21 -9.945
2020-10-15 78.56 68.4 68.4 67.6 67.7 HEV21 -10.86
2020-10-16 77.94 68.275 68.4 66.75 67.5 HEV21 -10.44
2020-10-19 78.5 66.575 67.35 66.35 66.35 HEV21 -12.15
2020-10-20 78.83 66.35 66.8 66.35 66.675 HEV21 -12.155
2020-10-21 78.56 66.375 67.375 66.35 66.65 HEV21 -11.91
2020-10-22 78.64 66.5 66.975 66.35 66.35 HEV21 -12.29
2020-10-23 78.44 66.35 67.175 66.35 67.025 HEV21 -11.415
2020-10-26 77.98 67.025 67.575 66.65 67.575 HEV21 -10.405
2020-10-27 76.75 67.8 67.9 67.025 67.65 HEV21 -9.1
2020-10-28 75.85 67.025 67.15 66.375 66.775 HEV21 -9.075
2020-10-29 75.11 66.425 67.4 66.35 67.25 HEV21 -7.86
2020-10-30 73.89 67 67.625 66.825 67.375 HEV21 -6.515
2020-11-02 73.21 66.95 67.225 66.55 66.8 HEV21 -6.41
2020-11-03 72.37 66.7 67.375 66.6 67.2 HEV21 -5.17
2020-11-04 71.73 67.1 68.05 67.1 67.85 HEV21 -3.88
2020-11-05 71.29 68.1 68.25 67.6 68.225 HEV21 -3.065
2020-11-06 70.96 68.175 68.85 68.025 68.575 HEV21 -2.385
2020-11-09 71.25 68.6 69 68.45 68.825 HEV21 -2.425
2020-11-10 71.25 68.95 69.25 68.5 69.175 HEV21 -2.075
2020-11-11 71.48 69 69.1 67.925 68.85 HEV21 -2.63
2020-11-12 71.17 69 69.225 68.475 68.625 HEV21 -2.545
2020-11-13 70.52 68.625 68.775 67.55 67.8 HEV21 -2.72
2020-11-16 69.83 67.875 68.625 67.8 68.05 HEV21 -1.78
2020-11-17 69.54 68.625 69.25 68.625 69.075 HEV21 -0.465
2020-11-18 69.1 68.775 69.025 68.25 68.925 HEV21 -0.175
2020-11-19 68.45 68.925 68.925 67.5 67.55 HEV21 -0.9
2020-11-20 67.82 67.375 68.825 67.375 68.4 HEV21 0.58
2020-11-23 67.83 68.65 69.175 68.5 69.075 HEV21 1.245
2020-11-24 67.49 69.15 69.25 68.75 69.25 HEV21 1.76
2020-11-25 67.28 69.175 69.375 68.925 69.375 HEV21 2.095
2020-11-27 67.03 69.275 69.4 69.025 69.375 HEV21 2.345
2020-11-30 66.69 69.3 69.45 69.225 69.375 HEV21 2.685
2020-12-01 66.65 69.375 69.85 69.35 69.85 HEV21 3.2
2020-12-02 66.78 69.725 69.875 69.6 69.825 HEV21 3.045
2020-12-03 66.34 69.825 69.95 69.675 69.925 HEV21 3.585
2020-12-04 66.18 69.85 70 69.325 70 HEV21 3.82
2020-12-07 65.54 69.95 69.95 69.525 69.675 HEV21 4.135
2020-12-08 65.71 69.6 69.85 69.425 69.55 HEV21 3.84
2020-12-09 65.61 69.425 69.825 69.375 69.825 HEV21 4.215
2020-12-10 65.62 69.65 69.775 69.5 69.575 HEV21 3.955
2020-12-11 65.13 69.475 69.75 68.5 68.575 HEV21 3.445
2020-12-14 64.87 63.8 64.75 63.8 64.1 HEZ21 -0.77
2020-12-15 65.4 64 64.65 64 64.5 HEZ21 -0.9
2020-12-16 64.73 64.525 64.9 64.525 64.75 HEZ21 0.02
2020-12-17 64.02 64.825 64.875 64.75 64.775 HEZ21 0.755
2020-12-18 63.43 64.775 64.875 64.7 64.85 HEZ21 1.42
2020-12-21 62.09 64.775 64.925 64.75 64.9 HEZ21 2.81
2020-12-22 61.93 64.95 64.95 64.8 64.9 HEZ21 2.97
2020-12-23 61.31 64.875 64.975 64.8 64.9 HEZ21 3.59
2020-12-28 60.16 65 65 64.5 64.5 HEZ21 4.34
2020-12-29 59.57 64.8 65.1 64.5 65.1 HEZ21 5.53
2020-12-30 60.16 65.2 65.375 65.1 65.3 HEZ21 5.14
2020-12-31 59.98 65.3 65.725 65.3 65.625 HEZ21 5.645
