Table Data: vw_basis_ln3_d

date INDX OPEN HIGH LOW CLOSE SYMBOL basis_ln3_d
2019-07-01 73.41 77.6 79.1 76.825 78.825 HEG20 5.415
2019-07-02 73.07 78.975 79.875 77.9 78.225 HEG20 5.155
2019-07-03 72.58 78.15 79.175 76.325 77.2 HEG20 4.62
2019-07-05 71.47 76.775 76.775 74.925 75.2 HEG20 3.73
2019-07-08 70.96 75.175 76 72.275 72.85 HEG20 1.89
2019-07-09 70.6 72.5 75.8 71.775 75.625 HEG20 5.025
2019-07-10 70.69 75.675 77 75.175 75.45 HEG20 4.76
2019-07-11 70.77 75.125 75.2 73.15 73.225 HEG20 2.455
2019-07-12 70.7 73.25 75.15 73.25 74.55 HEG20 3.85
2019-07-15 70.53 74.6 76.1 74.6 75.975 HEG20 5.445
2019-07-16 71.03 76.25 77.225 76.125 77.1 HEG20 6.07
2019-07-17 72.05 77.375 79.5 77.375 79.375 HEG20 7.325
2019-07-18 72.73 79.55 79.675 77.925 79.575 HEG20 6.845
2019-07-19 73.8 79.675 80.875 79.025 80.8 HEG20 7
2019-07-22 74.82 81.05 81.4 80.3 81.1 HEG20 6.28
2019-07-23 76.33 81.5 82.975 81.2 82.925 HEG20 6.595
2019-07-24 78.1 82.5 83.175 82.175 82.725 HEG20 4.625
2019-07-25 79.61 82.775 83 80.525 81.375 HEG20 1.765
2019-07-26 81.2 82 82.775 81.65 82.125 HEG20 0.925
2019-07-29 83 81.475 81.9 79.625 79.875 HEG20 -3.125
2019-07-30 83.78 79.75 80.2 76.825 77.75 HEG20 -6.03
2019-07-31 84.45 77.65 78.275 74.75 74.75 HEG20 -9.7
2019-08-01 84.83 74.5 74.5 70.75 71.175 HEG20 -13.655
2019-08-02 84.53 71.3 72.65 68.175 68.175 HEG20 -16.355
2019-08-05 83.78 65.075 69.575 63.675 67.2 HEG20 -16.58
2019-08-06 83.14 68 68.4 65.2 65.75 HEG20 -17.39
2019-08-07 82.56 65.925 68.6 64.9 68.475 HEG20 -14.085
2019-08-08 82.1 67.5 71.075 67.5 70.625 HEG20 -11.475
2019-08-09 81.48 71.025 71.9 70.475 71.325 HEG20 -10.155
2019-08-12 80.23 70.425 72.95 68.375 70.7 HEG20 -9.53
2019-08-13 79.51 70.4 73.25 69.525 69.975 HEG20 -9.535
2019-08-14 79.17 70.2 71.975 69.55 71.3 HEG20 -7.87
2019-08-15 78.86 71.9 73 69.825 70.25 HEG20 -8.61
2019-08-16 78.35 70.425 71.325 67.4 68.025 HEG20 -10.325
2019-08-19 77.41 68.25 70.2 67.95 69.725 HEG20 -7.685
2019-08-20 77.38 69.675 71.525 69.35 70.8 HEG20 -6.58
2019-08-21 76.7 71.05 71.825 69.55 69.825 HEG20 -6.875
2019-08-22 75.23 69.75 69.75 68.45 68.575 HEG20 -6.655
2019-08-23 73.92 67.775 67.775 66.05 66.35 HEG20 -7.57
2019-08-26 72.98 67.825 70.4 67.625 70.2 HEG20 -2.78
2019-08-27 72.28 70.2 70.35 68.45 70.1 HEG20 -2.18
2019-08-28 70.23 68.4 71.425 68.125 71.225 HEG20 0.995
2019-08-29 68.63 71.75 73.6 71.55 73.05 HEG20 4.42
2019-08-30 67.43 72.575 72.9 71.175 71.425 HEG20 3.995
2019-09-03 65.5 72.425 74.325 71.85 73.3 HEG20 7.8
2019-09-04 65.01 73.525 73.775 71.55 73.025 HEG20 8.015
2019-09-05 64.37 73.375 75.175 73.2 73.85 HEG20 9.48
2019-09-06 63.4 72.95 73.55 70.85 70.85 HEG20 7.45
2019-09-09 62.27 69.5 70.95 68 68.275 HEG20 6.005
2019-09-10 61.46 67.625 70.5 65.45 69.15 HEG20 7.69
2019-09-11 59.9 68 68.525 66.8 67.6 HEG20 7.7
2019-09-12 59.52 70.6 70.6 70.6 70.6 HEG20 11.08
2019-09-13 57.77 74 75.1 73.175 75.1 HEG20 17.33
2019-09-16 57.06 75.325 76.85 74.15 75.85 HEG20 18.79
2019-09-17 56.45 76 76.5 73.25 73.55 HEG20 17.1
2019-09-18 56.19 73.55 75.2 73.35 74.825 HEG20 18.635
2019-09-19 55.4 73.225 76.4 73.225 75.05 HEG20 19.65
2019-09-20 54.97 74.8 75.35 72.05 73.9 HEG20 18.93
2019-09-23 54.57 74.65 75.6 74.025 75.125 HEG20 20.555
2019-09-24 54.77 75.425 76.325 75.425 75.925 HEG20 21.155
2019-09-25 54.67 76.525 78.125 75.35 78.025 HEG20 23.355
2019-09-26 55.96 77.825 77.875 75.15 76.8 HEG20 20.84
2019-09-27 56.73 76.425 77.55 74.775 75.8 HEG20 19.07
2019-09-30 57.6 74.875 78.175 73.875 78 HEG20 20.4
2019-10-01 58.04 77.7 77.95 75.5 76.1 HEG20 18.06
2019-10-02 59.41 76.525 76.75 74.575 75.825 HEG20 16.415
2019-10-03 59.04 75.675 75.95 74.325 75.3 HEG20 16.26
2019-10-04 59.33 75.15 75.3 73.55 74.475 HEG20 15.145
2019-10-07 60.01 74.25 74.35 71.475 71.475 HEG20 11.465
2019-10-08 60.23 70.85 74.825 70.4 73.6 HEG20 13.37
2019-10-09 61.07 76.1 76.175 74.375 75.95 HEG20 14.88
2019-10-10 61.28 75.65 77.075 75.225 75.875 HEG20 14.595
2019-10-11 62.61 76.5 77.75 76.075 77.075 HEG20 14.465
2019-10-14 63.46 83.3 83.625 82.225 83.575 HEJ20 20.115
2019-10-15 64.4 83.575 85 83.5 84.9 HEJ20 20.5
2019-10-16 65.43 84.6 85.35 83.925 84.875 HEJ20 19.445
2019-10-17 65.85 84.725 84.725 83.025 83.8 HEJ20 17.95
2019-10-18 65.34 84.825 85.025 82.2 83.45 HEJ20 18.11
2019-10-21 65.71 83.45 84.8 83.3 84.4 HEJ20 18.69
2019-10-22 65.74 85 85.125 82.4 83.125 HEJ20 17.385
2019-10-23 65.24 82.5 82.75 81.075 81.625 HEJ20 16.385
2019-10-24 64.95 80.725 81.2 79.15 79.625 HEJ20 14.675
2019-10-25 63.55 79.55 81.875 79.125 79.55 HEJ20 16
2019-10-28 63.45 79.75 80.375 78.35 79.9 HEJ20 16.45
2019-10-29 62.83 79.85 79.9 78.225 79.15 HEJ20 16.32
2019-10-30 62.65 78.525 80.075 78.525 79.575 HEJ20 16.925
2019-10-31 61.54 78.925 80.225 77.65 79.85 HEJ20 18.31
2019-11-01 60.47 79.875 79.9 78.7 79.475 HEJ20 19.005
2019-11-04 60.17 79.1 79.625 78.2 78.625 HEJ20 18.455
2019-11-05 60.14 78.65 80.775 78.65 79.975 HEJ20 19.835
2019-11-06 60.24 80 80.075 78.375 79.375 HEJ20 19.135
2019-11-07 60.33 79.975 80.35 79.4 80.15 HEJ20 19.82
2019-11-08 58.89 79.975 80.425 79.525 80.325 HEJ20 21.435
2019-11-11 59.04 80.325 80.75 79.375 80.65 HEJ20 21.61
2019-11-12 59.98 81 82.4 80.775 82.025 HEJ20 22.045
2019-11-13 59.01 82.2 83 81.35 81.75 HEJ20 22.74
2019-11-14 60.02 81.2 81.375 80.05 80.3 HEJ20 20.28
2019-11-15 58.85 80.15 80.275 77.975 78.975 HEJ20 20.125
2019-11-18 60.17 78.15 78.3 75.975 76.35 HEJ20 16.18
2019-11-19 58.98 75.975 76.225 74.05 75.75 HEJ20 16.77
2019-11-20 60.08 75.25 75.725 72.75 72.925 HEJ20 12.845
2019-11-21 59.44 73.825 75.3 73.275 74.1 HEJ20 14.66
2019-11-22 57.51 74.3 74.725 73.275 73.7 HEJ20 16.19
2019-11-25 58.61 73.9 74.275 72.8 73.875 HEJ20 15.265
2019-11-26 58.59 74.1 74.525 73.275 74.35 HEJ20 15.76
2019-11-27 58.11 73.975 75.3 73.475 73.625 HEJ20 15.515
2019-11-29 56.97 73.2 75.55 72.275 73.925 HEJ20 16.955
2019-12-02 58.2 73.9 74.825 71.9 72.575 HEJ20 14.375
2019-12-03 58.21 72.25 74.425 72 74.275 HEJ20 16.065
2019-12-04 58.47 74.575 75.25 74.2 74.75 HEJ20 16.28
2019-12-05 58.51 74.725 74.775 73.325 73.5 HEJ20 14.99
2019-12-06 57.89 74.9 75.65 73.425 73.7 HEJ20 15.81
2019-12-09 59.43 73.425 73.425 72.15 72.975 HEJ20 13.545
2019-12-10 59.48 73.2 74.5 72.825 74.2 HEJ20 14.72
2019-12-11 59.95 74.175 74.75 73.725 74.25 HEJ20 14.3
2019-12-12 59.8 74.025 75.275 73.775 74.625 HEJ20 14.825
2019-12-13 59.82 75.65 77.45 75.15 76.225 HEJ20 16.405
2019-12-16 60.96 82.775 84 82.775 83.9 HEK20 22.94
2019-12-17 60.32 83.6 84.775 83.475 84.125 HEK20 23.805
2019-12-18 60.13 84.175 84.175 83.65 83.95 HEK20 23.82
2019-12-19 59.69 83.05 84 83.05 84 HEK20 24.31
2019-12-20 58.79 83.975 84 83.475 83.7 HEK20 24.91
2019-12-23 59.54 84.25 84.25 83.5 83.9 HEK20 24.36
2019-12-26 58.3 84.475 84.6 84.475 84.5 HEK20 26.2
2019-12-27 58.11 84.775 84.95 84.1 84.325 HEK20 26.215
2019-12-30 57.55 84.55 84.825 84.375 84.65 HEK20 27.1
2019-12-31 57.93 85 85 83.9 84.05 HEK20 26.12
2020-01-02 59.22 84.1 84.75 84.05 84.375 HEK20 25.155
2020-01-03 59.17 84.225 84.225 81.375 81.4 HEK20 22.23
2020-01-06 59.15 81 81.55 80.55 81.45 HEK20 22.3
2020-01-07 59.54 81.95 82.125 81.175 82.125 HEK20 22.585
2020-01-08 59.58 81.925 82.5 81.925 82.025 HEK20 22.445
2020-01-09 59.13 81.975 82 80.25 80.475 HEK20 21.345
2020-01-10 58.91 81.15 81.15 80.45 80.725 HEK20 21.815
2020-01-13 59.16 79.875 79.975 79.3 79.725 HEK20 20.565
2020-01-14 59.91 80.05 81.6 80 81.1 HEK20 21.19
2020-01-15 60.37 80.925 81.575 80.5 81.475 HEK20 21.105
2020-01-16 60.54 81 81 79.65 80.725 HEK20 20.185
2020-01-17 59.71 80.725 80.725 80.275 80.7 HEK20 20.99
2020-01-21 61.28 80.075 81.075 79 80.35 HEK20 19.07
2020-01-22 61.3 80.85 80.9 80.7 80.85 HEK20 19.55
2020-01-23 61.76 81.225 82 81.225 81.775 HEK20 20.015
2020-01-24 61.58 80.875 80.875 79.2 79.975 HEK20 18.395
2020-01-27 62.05 77.95 78.225 76.975 76.975 HEK20 14.925
2020-01-28 62.73 77.5 78.325 77.5 77.65 HEK20 14.92
2020-01-29 62.83 77.15 77.15 75.325 75.325 HEK20 12.495
2020-01-30 61.91 74.775 74.775 72.325 72.325 HEK20 10.415
2020-01-31 61.11 72.125 72.125 68.825 70.025 HEK20 8.915
2020-02-03 61.09 69.7 71.925 69.7 71.25 HEK20 10.16
2020-02-04 60.88 71.225 72.55 70.525 70.9 HEK20 10.02
2020-02-05 60.02 70.925 71.35 70.275 70.3 HEK20 10.28
2020-02-06 59.13 70.225 73.3 70.225 73.3 HEK20 14.17
2020-02-07 58.03 73.975 75.35 73.5 74.85 HEK20 16.82
2020-02-10 57.79 74.225 74.925 73.85 74.4 HEK20 16.61
2020-02-11 56.85 73.9 74.25 73.425 73.8 HEK20 16.95
2020-02-12 56.55 73.9 74.2 72.575 72.95 HEK20 16.4
2020-02-13 56.21 72.95 73.3 72 72.85 HEK20 16.64
2020-02-14 55.78 72.975 73.475 72.9 73 HEK20 17.22
2020-02-18 55.61 81.05 81.75 79.6 81.375 HEM20 25.765
2020-02-19 55.94 82.45 84.25 81.75 83.175 HEM20 27.235
2020-02-20 55.8 82.2 82.75 81.4 81.95 HEM20 26.15
2020-02-21 55.98 81.6 82.1 81.1 81.85 HEM20 25.87
2020-02-24 56.41 79.85 80.1 79 79.95 HEM20 23.54
2020-02-25 56.4 80.5 80.975 79.3 79.7 HEM20 23.3
2020-02-26 56.32 79.6 81.375 79.6 80.4 HEM20 24.08
2020-02-27 56.35 79.775 80.1 77.4 78.05 HEM20 21.7
2020-02-28 56.18 77.75 78.075 76.65 77.225 HEM20 21.045
2020-03-02 56.27 77.5 78.175 76.775 77.025 HEM20 20.755
2020-03-03 56.65 77.95 78.675 77.4 78.075 HEM20 21.425
2020-03-04 56.94 78.6 79.25 77.975 78.825 HEM20 21.885
2020-03-05 57.01 78.9 79.45 78.35 79.375 HEM20 22.365
2020-03-06 57.14 78.95 80.2 78.65 79.75 HEM20 22.61
2020-03-09 57.48 76.75 78.9 76.75 77.35 HEM20 19.87
2020-03-10 58.01 79.55 80.35 78.95 79.3 HEM20 21.29
2020-03-11 58.63 79.55 80.25 78.55 78.8 HEM20 20.17
2020-03-12 59.09 76.075 76.75 75.8 75.8 HEM20 16.71
2020-03-13 59.42 77 77.2 71.3 71.3 HEM20 11.88
2020-03-16 60.24 66.8 69.375 66.8 66.8 HEM20 6.56
2020-03-17 60.92 67.475 71.3 67.275 70.425 HEM20 9.505
2020-03-18 61.77 69.775 70.475 66.025 67.3 HEM20 5.53
2020-03-19 62.58 69.2 70.25 67.075 69.15 HEM20 6.57
2020-03-20 63.57 69.525 71.075 67.675 67.95 HEM20 4.38
2020-03-23 64.67 70.475 70.95 69.1 70.95 HEM20 6.28
2020-03-24 65.57 73.225 73.425 72.025 73 HEM20 7.43
2020-03-25 66.74 74 74 70.925 71.75 HEM20 5.01
2020-03-26 66.19 71.25 71.25 68.75 68.75 HEM20 2.56
2020-03-27 65.14 67.55 67.55 64.25 64.25 HEM20 -0.89
2020-03-30 65.09 63.225 63.25 59.75 59.775 HEM20 -5.315
2020-03-31 63.85 59.8 61.525 59.325 60.325 HEM20 -3.525
2020-04-01 62.17 58.85 59 57.325 57.325 HEM20 -4.845
2020-04-02 59.34 52.825 54 52.825 52.825 HEM20 -6.515
2020-04-03 56.41 48.9 49.375 48.325 48.325 HEM20 -8.085
2020-04-06 54.12 43.825 51.075 43.825 49.65 HEM20 -4.47
2020-04-07 51.9 51.975 52.65 50.5 52.65 HEM20 0.75
2020-04-08 50.31 55.475 57.15 49.85 51.45 HEM20 1.14
2020-04-09 48.47 49.9 50.525 48.55 48.675 HEM20 0.205
2020-04-13 47.31 45.2 45.6 44.925 44.925 HEM20 -2.385
2020-04-14 46 44.475 46.95 41.5 43.95 HEM20 -2.05
2020-04-15 45.42 50.55 51.9 50 51.725 HEN20 6.305
2020-04-16 44.43 51.4 52.75 50.775 51.075 HEN20 6.645
2020-04-17 44.62 51.675 54.3 51.075 51.925 HEN20 7.305
2020-04-20 45.05 52.675 55.675 51.875 53.775 HEN20 8.725
2020-04-21 45.72 53.4 54.2 51.95 52.925 HEN20 7.205
2020-04-22 46.8 52.85 53.35 50.85 51.2 HEN20 4.4
2020-04-23 48.66 51.625 54.725 51 54.375 HEN20 5.715
2020-04-24 49.17 54.475 55.725 53.225 54.675 HEN20 5.505
2020-04-27 50.74 55.275 58.425 55.275 58.425 HEN20 7.685
2020-04-28 53.77 59.85 63.925 59.05 60.15 HEN20 6.38
2020-04-29 55.89 60.35 60.75 57.75 58.475 HEN20 2.585
2020-04-30 58.49 58.3 60.7 57.875 60.7 HEN20 2.21
2020-05-01 60.62 61.025 64.25 61.025 64.125 HEN20 3.505
2020-05-04 59.91 64.025 66.7 63.575 65.6 HEN20 5.69
2020-05-05 64.83 65.125 65.65 62.475 62.475 HEN20 -2.355
2020-05-06 67.43 62.7 63.95 61.75 63.8 HEN20 -3.63
2020-05-08 66.63 63.5 63.5 61.075 61.65 HEN20 -4.98
2020-05-11 65.28 61.55 62.35 59.8 60.6 HEN20 -4.68
2020-05-12 66.69 60.575 61.6 59.725 61.475 HEN20 -5.215
2020-05-13 68.98 60.4 60.475 58.35 59.15 HEN20 -9.83
2020-05-14 68.77 57.25 58.65 56.525 57.725 HEQ20 -11.045
2020-05-15 68.63 57.5 57.525 56.25 56.4 HEQ20 -12.23
2020-05-18 67 57 57.45 56.375 56.55 HEQ20 -10.45
2020-05-19 67.12 56.925 57.525 55.375 55.425 HEQ20 -11.695
2020-05-20 64.98 54.925 55.25 54.225 54.65 HEQ20 -10.33
2020-05-21 64.19 54.825 56.175 54.25 55.4 HEQ20 -8.79
2020-05-22 62.76 55.375 55.425 54.125 54.275 HEQ20 -8.485
2020-05-26 61.96 54.75 57.4 53.85 57.25 HEQ20 -4.71
2020-05-27 63.37 57.175 58.95 56.8 57.75 HEQ20 -5.62
2020-05-28 62.59 56.525 56.6 54.3 54.925 HEQ20 -7.665
2020-05-29 59.96 54.625 56.775 53.85 56.475 HEQ20 -3.485
2020-06-01 59.97 54.375 55.525 53.925 55.1 HEQ20 -4.87
2020-06-02 57.85 54.6 56.35 54.275 55.3 HEQ20 -2.55
2020-06-03 56.33 54.85 55.675 54.3 54.9 HEQ20 -1.43
2020-06-04 54.47 54.8 56.15 54.1 55.875 HEQ20 1.405
2020-06-05 52.16 55.875 57.7 55.65 57.325 HEQ20 5.165
2020-06-08 51.81 56.575 58.025 56.475 57.8 HEQ20 5.99
2020-06-09 51.71 57.25 57.8 56.625 56.875 HEQ20 5.165
2020-06-10 50.67 56.75 56.925 55.375 56.05 HEQ20 5.38
2020-06-11 49.28 53.3 53.7 52.675 53.4 HEV20 4.12
2020-06-12 48.68 53.1 54.6 52.9 53 HEV20 4.32
2020-06-15 48.17 52.9 53.775 52.35 53.275 HEV20 5.105
2020-06-16 47.99 53.025 53.075 51.025 51.15 HEV20 3.16
2020-06-17 46.75 50.875 51.55 50.2 51.1 HEV20 4.35
2020-06-18 46.11 51.275 51.65 50.4 51.1 HEV20 4.99
2020-06-19 45.15 51.5 52.025 50.75 50.875 HEV20 5.725
2020-06-22 45.01 50.475 50.65 49.6 50 HEV20 4.99
2020-06-23 45.44 50.275 51.325 49.675 51 HEV20 5.56
2020-06-24 44.74 50.7 50.975 50 50.325 HEV20 5.585
2020-06-25 44.99 50.4 50.9 49.775 50.525 HEV20 5.535
2020-06-26 45.45 48.45 48.45 46.775 47.15 HEV20 1.7
2020-06-29 45.1 47.2 47.8 46.475 47.375 HEV20 2.275
2020-06-30 45.49 47.325 49.625 47.125 49.225 HEV20 3.735
2020-07-01 45.05 48.725 49.5 47.975 48.025 HEV20 2.975
2020-07-02 44.96 48.5 48.9 47.6 48.35 HEV20 3.39
2020-07-06 46.16 48.625 49.35 48.55 48.95 HEV20 2.79
2020-07-07 45.5 48.35 49.5 48.175 48.9 HEV20 3.4
2020-07-08 45.2 48.65 49.2 48.25 48.9 HEV20 3.7
2020-07-09 45.16 49.525 51.4 49.4 50.55 HEV20 5.39
2020-07-10 45.47 50.8 51.075 49.325 49.75 HEV20 4.28
2020-07-13 45.74 50.125 51 49.275 50.35 HEV20 4.61
2020-07-14 46.66 49.725 50.775 49.5 49.675 HEV20 3.015
2020-07-15 47.49 51.175 51.55 50.825 51 HEZ20 3.51
2020-07-16 47.5 51.2 53.225 51.2 52.75 HEZ20 5.25
2020-07-17 47.59 52.65 52.925 52.025 52.275 HEZ20 4.685
2020-07-20 48.11 52.225 52.65 51 51.075 HEZ20 2.965
2020-07-21 49.49 51.125 51.85 50.925 51.8 HEZ20 2.31
2020-07-22 49.38 52 52.15 51.05 51.3 HEZ20 1.92
2020-07-23 50.01 51.7 52.45 51.55 52 HEZ20 1.99
2020-07-24 50.27 52.2 52.2 51.5 51.775 HEZ20 1.505
2020-07-27 50.23 51.925 52.25 50.725 51.525 HEZ20 1.295
2020-07-28 52.43 51.475 52.25 51.25 51.725 HEZ20 -0.705
2020-07-29 53.5 51.3 51.8 50.325 51.1 HEZ20 -2.4
2020-07-30 53.62 50.975 51.05 49.425 49.525 HEZ20 -4.095
2020-07-31 53.44 49.5 50.95 49.4 50.3 HEZ20 -3.14
2020-08-03 52.87 50.05 50.375 49.425 50.025 HEZ20 -2.845
2020-08-04 52.72 50 50.725 49.825 50.6 HEZ20 -2.12
2020-08-05 53.09 50.275 51.65 50.15 51.325 HEZ20 -1.765
2020-08-06 52.48 51.275 51.75 51.225 51.525 HEZ20 -0.955
2020-08-07 52.41 51.725 53.5 51.675 53.025 HEZ20 0.615
2020-08-10 53.45 53.325 54.975 53.225 54.675 HEZ20 1.225
2020-08-11 54.35 54.75 54.8 53.225 53.3 HEZ20 -1.05
2020-08-12 53.31 53.3 53.95 52.475 53.4 HEZ20 0.09
2020-08-13 53.63 53.6 54.45 53.325 54.3 HEZ20 0.67
2020-08-14 54.03 61.325 62.15 61.175 61.9 HEG21 7.87
2020-08-17 54.76 61.6 62.25 61.6 62.15 HEG21 7.39
2020-08-18 54.88 61.95 62.2 60.9 61.1 HEG21 6.22
2020-08-19 55.27 61.25 61.75 60.7 61.175 HEG21 5.905
2020-08-20 55.55 61.725 62.5 61.675 62.225 HEG21 6.675
2020-08-21 55.48 62.075 62.5 61.65 61.875 HEG21 6.395
2020-08-24 56.42 61.85 62.475 61.675 61.875 HEG21 5.455
2020-08-25 56.93 62.225 62.85 61.925 62.85 HEG21 5.92
2020-08-26 56.79 62.5 62.9 62.35 62.85 HEG21 6.06
2020-08-27 57.43 62.725 63 62.65 62.875 HEG21 5.445
2020-08-28 56.68 62.7 62.725 61.475 61.9 HEG21 5.22
2020-08-31 56.54 61.85 62.375 61.475 61.5 HEG21 4.96
2020-09-01 57.23 61.725 62.65 61.575 61.925 HEG21 4.695
2020-09-02 57.78 62.075 62.65 61.55 62.575 HEG21 4.795
2020-09-03 58.49 62.6 63.175 62.525 62.6 HEG21 4.11
2020-09-04 58.78 63 63.225 62.5 63.05 HEG21 4.27
2020-09-08 61.8 62.925 63.7 62.675 63.625 HEG21 1.825
2020-09-09 62.1 63.6 64.5 63.425 64.4 HEG21 2.3
2020-09-10 62.77 64.875 67.4 64.8 67.4 HEG21 4.63
2020-09-11 63.79 68.3 69.95 68.05 68.975 HEG21 5.185
2020-09-14 64.96 69.95 70 68.425 68.5 HEG21 3.54
2020-09-15 66.09 68.75 69.475 68.425 68.5 HEG21 2.41
2020-09-16 66.75 68.7 69.25 67.2 67.75 HEG21 1
2020-09-17 68.96 68.15 68.75 67.9 68.2 HEG21 -0.76
2020-09-18 70.18 68.5 68.9 67.825 68.55 HEG21 -1.63
2020-09-21 72.07 68.1 68.45 67.1 67.225 HEG21 -4.845
2020-09-22 72.33 68.3 69.9 68.125 68.85 HEG21 -3.48
2020-09-23 73.43 68.725 69.2 68.225 68.975 HEG21 -4.455
2020-09-24 73.96 68.925 69.375 68.025 68.5 HEG21 -5.46
2020-09-25 75.14 67.8 69.675 67.575 69.35 HEG21 -5.79
2020-09-28 75.62 69.5 69.575 68.15 68.7 HEG21 -6.92
2020-09-29 76.31 68.8 68.8 66.75 67 HEG21 -9.31
2020-09-30 76.77 67.175 68.5 67 68.05 HEG21 -8.72
2020-10-01 76.71 68 68.125 67.375 67.7 HEG21 -9.01
2020-10-02 76.9 67.875 68.775 67.325 67.625 HEG21 -9.275
2020-10-05 77.51 67.675 68.25 67.325 68.225 HEG21 -9.285
2020-10-06 77.27 68.75 69.475 68.6 68.925 HEG21 -8.345
2020-10-07 77.73 68.725 69.45 68.325 69.125 HEG21 -8.605
2020-10-08 77.52 69.5 70.975 69.5 70.45 HEG21 -7.07
2020-10-09 77.89 70.575 70.825 69.875 70.45 HEG21 -7.44
2020-10-12 78.3 70.475 70.625 69.575 70.075 HEG21 -8.225
2020-10-13 78.06 70.075 70.275 68.975 70.25 HEG21 -7.81
2020-10-14 78.42 74.9 75.3 74.125 74.45 HEJ21 -3.97
2020-10-15 78.56 74.425 75.1 74.05 74.425 HEJ21 -4.135
2020-10-16 77.94 74.75 74.875 73.15 73.65 HEJ21 -4.29
2020-10-19 78.5 73.6 73.625 71.65 71.95 HEJ21 -6.55
2020-10-20 78.83 71.65 71.775 70.5 71.4 HEJ21 -7.43
2020-10-21 78.56 71.45 72.05 70.25 70.625 HEJ21 -7.935
2020-10-22 78.64 71 71.025 69.425 69.825 HEJ21 -8.815
2020-10-23 78.44 69.675 70.125 69.1 69.725 HEJ21 -8.715
2020-10-26 77.98 69.5 70.2 68.675 69.875 HEJ21 -8.105
2020-10-27 76.75 70.125 71.4 69.625 70.275 HEJ21 -6.475
2020-10-28 75.85 69.9 69.9 68.2 68.675 HEJ21 -7.175
2020-10-29 75.11 68.4 68.8 67.275 68.3 HEJ21 -6.81
2020-10-30 73.89 68.65 69.35 68.15 68.3 HEJ21 -5.59
2020-11-02 73.21 68.175 68.175 67.225 68.15 HEJ21 -5.06
2020-11-03 72.37 68.575 68.725 67.825 68.275 HEJ21 -4.095
2020-11-04 71.73 68.4 69.525 68.075 69.35 HEJ21 -2.38
2020-11-05 71.29 69.6 70.575 69.6 70.275 HEJ21 -1.015
2020-11-06 70.96 70.3 70.9 70.05 70.375 HEJ21 -0.585
2020-11-09 71.25 71 71.55 70.275 70.55 HEJ21 -0.7
2020-11-10 71.25 71 71 69.9 70.425 HEJ21 -0.825
2020-11-11 71.48 70.15 70.525 69.075 70.075 HEJ21 -1.405
2020-11-12 71.17 70.375 70.9 69.975 70.2 HEJ21 -0.97
2020-11-13 70.52 70.15 70.15 67.75 68.05 HEJ21 -2.47
2020-11-16 69.83 68.05 68.475 67.325 67.35 HEJ21 -2.48
2020-11-17 69.54 67.65 69.475 67.65 69.1 HEJ21 -0.44
2020-11-18 69.1 68.525 69.275 68.3 68.8 HEJ21 -0.3
2020-11-19 68.45 68.225 68.5 66.075 66.2 HEJ21 -2.25
2020-11-20 67.82 66 68.925 65.925 68.3 HEJ21 0.48
2020-11-23 67.83 68.225 70.925 68.1 70.3 HEJ21 2.47
2020-11-24 67.49 70.725 70.85 69.65 70.3 HEJ21 2.81
2020-11-25 67.28 70.25 70.9 70.075 70.9 HEJ21 3.62
2020-11-27 67.03 70.9 71 69.725 70.625 HEJ21 3.595
2020-11-30 66.69 70.625 71.55 70.3 71.3 HEJ21 4.61
2020-12-01 66.65 71.45 72 70.825 71.375 HEJ21 4.725
2020-12-02 66.78 70.95 71.125 70.55 70.875 HEJ21 4.095
2020-12-03 66.34 70.825 71.1 70.175 70.475 HEJ21 4.135
2020-12-04 66.18 69.65 70.575 68.525 70.425 HEJ21 4.245
2020-12-07 65.54 70.1 70.2 68.825 68.825 HEJ21 3.285
2020-12-08 65.71 68.8 69.55 68.175 69.225 HEJ21 3.515
2020-12-09 65.61 69.05 70.075 68.925 69.775 HEJ21 4.165
2020-12-10 65.62 69.475 69.7 68.9 68.95 HEJ21 3.33
2020-12-11 65.13 69 69.075 67.35 67.45 HEJ21 2.32
2020-12-14 64.87 73.45 73.95 73.1 73.3 HEK21 8.43
2020-12-15 65.4 73.15 74.525 73.15 74.1 HEK21 8.7
2020-12-16 64.73 73.325 74 73.225 74 HEK21 9.27
2020-12-17 64.02 74.25 74.35 73.7 74.175 HEK21 10.155
2020-12-18 63.43 74.75 74.75 74.175 74.575 HEK21 11.145
2020-12-21 62.09 74.6 74.875 74.325 74.8 HEK21 12.71
2020-12-22 61.93 74.875 74.95 74.6 74.75 HEK21 12.82
2020-12-23 61.31 74.575 76.25 74.375 76 HEK21 14.69
2020-12-28 60.16 76.025 76.025 75.075 75.35 HEK21 15.19
2020-12-29 59.57 75.7 76 75.5 76 HEK21 16.43
2020-12-30 60.16 75.875 76.9 75.775 75.925 HEK21 15.765
2020-12-31 59.98 76 77.075 76 76.75 HEK21 16.77
2021-01-04 61.02 77.35 78 77 77.95 HEK21 16.93
2021-01-05 62.14 77.675 78.45 77.575 78.45 HEK21 16.31
2021-01-06 62.71 78.75 78.925 77.5 77.6 HEK21 14.89
2021-01-07 63.19 77 78 77 77.925 HEK21 14.735
